GHOSTFACE KILLAH

13,324 Total Points
5,681 Bonus Points
Favorite Style : Dry Irish Stout
79 Beers Tasted
53 Beers to Bonus
53 Beers Left to Try

Pint Status

ONLY 53 beers left!

GHOSTFACE KILLAH's Beer Rating: B (Good)
You've generally arrived in your beer drinking, but you are influenced heavily by marketing campaigns for big breweries - choosing to try lighter or seasonally different brews from breweries you're familiar. It's ok. We like you. But we want you to stretch a little.

GHOSTFACE KILLAH's Point Detail (Hide?)
2/20/2024: Order #477383: 18 pts
2/11/2024: Order #476757: 21 pts
2/1/2024: Order #475881: 18 pts
1/3/2024: Order #473862: 18 pts + 18 Wednesday Bonus pts = 36 Total Pts
12/14/2023: Order #472493: 18 pts
11/1/2023: Order #469145: 54 pts + 54 Wednesday Bonus pts = 108 Total Pts
6/8/2023: Order #456510: 18 pts
4/20/2023: Order #451903: 18 pts
4/8/2023: Order #450812: 18 pts
3/16/2023: Order #448492: 18 pts
2/9/2023: Order #445866: 18 pts
1/12/2023: Order #443853: 18 pts
12/29/2022: Order #442817: 18 pts
12/4/2022: Order #441159: 21 pts
12/1/2022: Order #440745: 18 pts
11/26/2022: Order #440435: 9 pts
11/8/2022: Order #438963: 18 pts
11/5/2022: Order #438710: 15 pts
10/22/2022: Order #437329: 18 pts
10/1/2022: Order #435227: 80 pts
10/1/2022: Order #435227: 80 pts
9/26/2022: Order #434794: 27 pts + 27 Monday Bonus pts = 54 Total Pts
9/20/2022: Order #434113: 18 pts
9/16/2022: Order #433760: 18 pts
8/27/2022: Order #432211: 18 pts
8/20/2022: Order #431662: 18 pts
8/13/2022: Order #431109: 18 pts
8/11/2022: Order #430891: 9 pts
8/6/2022: Order #430595: 18 pts
8/4/2022: Order #430346: 18 pts
Next 30   Previous 30

Favorite Beer
Guinness

Guinness LTD
Dublin, Ireland
Style: Dry Irish Stout