Great American Beer Challenge Leader Board

Current Great American Beer Challenge Leaders
Results posted as of 7/9/2025 11:01:34 AM
Forgot your beer name or #? Click here
# Beer Champion PTs Bonus Total
1 KARMAS DADDY 1027 1,902 2,750 4,652
2 LOS SUPREMOS 1,245 3,249 4,494
3 OUT 2 LUNCH 710 2,053 2,763
4 MATTIE ICE 964 1,621 2,585
5 FAT DRUNK & STUPID 614 1,922 2,536
6 SIRIUS SNAPE 585 1,613 2,198
7 BUNNY LEBOWSKI 736 1,216 1,952
8 FIFTH ECHO 422 1,050 1,472
9 DOOCH 792 573 1,365
10 MORAN 98 192 708 900
11 JOHN BEERE 169 682 851
12 CHOCOLATE & CHEESE 163 681 844
13 ANGRY DRAGON 423 336 759
14 LORD LORAX 353 245 598
15 LOUCAS 316 245 561
16 CAMERON THE DOG 287 263 550
17 MOTORBOATIN' 118 400 518
18 JWALK 274 200 474
19 MIKE BINARY 257 200 457
20 KLEPTOMANIAC 168 288 456
21 ATOMIC BUNI 157 263 420
22 BORK CITY 217 200 417
23 KELLY MORAN 148 268 416
24 SOLSTICE 128 282 410
25 GOOSE ISLAND 180 200 380
26 COMER 2 EAT 126 244 370
27 DIXON WOOD 154 200 354
28 LITTLE JOHN 130 216 346
29 SHIHOH'S DAD 94 247 341
30 EAGLES FAN #2 40 290 330
31 JACK THE WACK 201 121 322
32 THE GREATEST TO EVER DO IT 122 200 322
33 ALEX FRENZ 58 258 316
34 HOGGAN17 115 200 315
35 BONNIES 58 250 308
36 IRELAND 46 250 296
37 SLINKY JUNKY & CORKY 48 248 296
38 RHIANNAN 45 250 295
39 MASONE 36 250 286
40 TROEGSTER 50 233 283
41 NICKY V123 76 200 276
42 CPCALABRESE 74 200 274
43 FAYNE 49 224 273
44 BEER-A-BRESE 34 234 268
45 QUIK AS HELL 16 250 266
46 CRANEMAN 63 200 263
47 PSYCHO 8 250 258
48 MICHAEL PRICE 8 250 258
49 CAN'T TUCK MY SHIRT 58 200 258
50 TEAM CHUMBY 56 200 256
51 JAY J 50 200 250
52 NAUGHTIUS MAXIMUS 49 200 249
53 JAY23 32 216 248
54 JBELCAST 48 200 248
55 BETTER THAN NOTHING 247 0 247
56 LT PECK 46 200 246
57 GORDON WINTERS 40 200 240
58 RYAN KRISTEN 40 200 240
59 PSU DAN 10 40 200 240
60 MASHTON 33 200 233
61 CARL 31 200 231
62 SIR BONC A LOT 160 68 228
63 HOP GIRL SUMMER 24 200 224
64 CHEECH 23 200 223
65 THE ESKIMO 16 200 216
66 PICO DE CORK 161 40 201
67 TJ 169 24 193
68 RYAN G 107 80 187
69 GSCHWND 86 86 172
70 KILLER B'S 105 56 161
71 OLIVACADO 148 0 148
72 NOMAR 5 146 0 146
73 SHINGLE 111 34 145
74 HOBOKEN FIN 128 16 144
75 BURT 127 16 143
76 VALERIE R 106 34 140
77 DAVE WAPS 122 0 122
78 MICHAEL T 56 56 112
79 THE BIG HUNT 110 0 110
80 BEEKEEKS 105 0 105
81 PERGO 94 103 0 103
82 K STOP 101 0 101
83 ERIC SUH 100 0 100
84 HELL HOUND 91 8 99
85 BUCKETS 57 40 97
86 CONNOR 48 48 96
87 RELIEF PITCHER 96 0 96
88 BLOOMFIELD KINGS 74 18 92
89 BARN DOG 65 24 89
90 SENOR CERVESA 56 32 88
91 SARAH MACSKI 87 0 87
92 BIG FLUFFY COOKIE MONSTER 72 8 80
93 RUFUS 80 0 80
94 DUNCAN VEE 64 16 80
95 LUCIFER 55 24 79
96 CHUCK NERSTY 52 25 77
97 HANK MARDUKUS 51 25 76
98 KYKY 2020 75 0 75
99 THE RED KNIGHT 74 0 74
100 AJAXEED 74 0 74
101 MAYDAY MALONE 74 0 74
102 FEVER DREAM 73 0 73
103 MIKEY MUTZ 56 16 72
104 DINGER KING 72 0 72
105 CAREY D 72 0 72
106 SUCKDOWN SAL 68 0 68
107 HOP HUNTERS INTERNATIONAL 67 0 67
108 SANTANGELO 66 0 66
109 SIR CHUG A LOT 65 0 65
110 CHUSSIE FINSTER 65 0 65
111 WINSTON D 64 0 64
112 TMORRELL09 32 32 64
113 MJAYV2 64 0 64
114 PETER LIU 64 0 64
115 SHMITTY 32 32 64
116 HUTCHINSON 62 0 62
117 JOHNNY MAC 57 0 57
118 STOUT WHORE 57 0 57
119 ROMEL 57 0 57
120 KAYDDEN 40 16 56
121 MR STOLE YOUR GIRL 56 0 56
122 GHOSTFACE KILLAH 54 0 54
123 RYAN COOKE 26 26 52
124 JULY 16TH 51 0 51
125 UNCLE RICHIE 50 0 50
126 FENWAYS ALOHA 50 0 50
127 NICKY 41 8 49
128 SCRAPPY 49 0 49
129 EAN J 48 0 48
130 TEAM BEER BOTZ 24 24 48
131 BILL ELENBARK 48 0 48
132 MRS. NESBITT 48 0 48
133 LANESKI 48 0 48
134 MICHAEL HUGHES 48 0 48
135 BENJI FISH 24 24 48
136 DJ TASTY CAKES 47 0 47
137 DANK SAID HI 46 0 46
138 BVA$$ 46 0 46
139 BROWN TOWN 42 0 42
140 SEYMOUR BUTTS 40 0 40
141 PENN STATE PETE 40 0 40
142 CHANGó 39 0 39
143 THE ALCOHOLIST 39 0 39
144 KELLE 123 18 18 36
145 JOLLY GOOD TIME 27 9 36
146 JRON 35 0 35
147 DID U GET THE MEMO 17 17 34
148 BEERSTEIN BEARS 34 0 34
149 FATHER MIKE 34 0 34
150 GESSER 25 8 33
151 MAXY BLACK 33 0 33
152 COORS 33 0 33
153 JACKIE ETTS 33 0 33
154 SHIRLS NY 33 0 33
155 PIPERS POURS 33 0 33
156 AVA 32 0 32
157 ONLY CANS 32 0 32
158 WMA3 32 0 32
159 NICK M 16 16 32
160 NICK THE DICK 32 0 32
161 FRACK 32 0 32
162 POG MO THOIN 16 16 32
163 JUST HAVING ONE BEER 32 0 32
164 CHADDY ZO 32 0 32
165 GOPAC BREW CO 32 0 32
166 SHIMKO 32 0 32
167 PRIME TIME CHEN 31 0 31
168 GORDFONZO 30 0 30
169 HOUSE MORMON + 29 0 29
170 MIKEY F 26 0 26
171 BEARDED BROWNIE 26 0 26
172 HOT FIRE 25 0 25
173 PINT OF HONOR 25 0 25
174 THE LAMINATOR 25 0 25
175 BLUM 24 0 24
176 J GASH 24 0 24
177 COCONNOR13 24 0 24
178 BILLY 24 0 24
179 ROY McCARNAGE 24 0 24
180 ALE WIFE 16 8 24
181 MOOCREAM 24 0 24
182 DR LADYBOY MD 24 0 24
183 THE DALY DOUBLE 24 0 24
184 EMJKA82225 24 0 24
185 BRANDED MATT 24 0 24
186 TYLER 24 0 24
187 DENNIS RODMAN 24 0 24
188 ABREU 24 0 24
189 HOLLYWOOD GREEN 20 0 20
190 RUP LOOPS 18 0 18
191 KADOM55 17 0 17
192 PETRILLO LITE 17 0 17
193 KYRPACH 17 0 17
194 KOBEERS 17 0 17
195 BRIAR 16 0 16
196 COOPER TROOPER 16 0 16
197 NICK ALEXANDER 8 8 16
198 B MARULLO 8 8 16
199 ABHI44 8 8 16
200 RYAN S 16 0 16
201 ASHLEY E 16 0 16
202 ASCOTT 16 0 16
203 STACKHOUSE 16 0 16
204 EIEIO 16 0 16
205 AMWUZUP 16 0 16
206 SMITH 16 0 16
207 ADAM F 16 0 16
208 THE SURGEON GENERAL 16 0 16
209 DCLARK87 16 0 16
210 UNEMPLOYED N OVERJOYED 16 0 16
211 APOSTODR 16 0 16
212 BEEF 16 0 16
213 RYAN ANTONELLE 16 0 16
214 PAPRIKA MAN 16 0 16
215 ETHAN 8 8 16
216 BKRAMER 15 0 15
217 HARRISON 15 0 15
218 MATTY ICE 8788 14 0 14
219 RAGE KAGE 9 0 9
220 MEERA 9 0 9
221 THE MOLLUSK 9 0 9
222 MAVERICK NYC 79 9 0 9
223 BROWN MAN 9 0 9
224 BRUTE TOMASI 9 0 9
225 JOHN31NYR 8 0 8
226 RISA REILLY 8 0 8
227 DAMELIO 8 0 8
228 STEFAN B 8 0 8
229 ZARA 8 0 8
230 OCONNOR 8 0 8
231 YANZ 8 0 8
232 ZLLEK 8 0 8
233 BUC NASTY 8 0 8
234 CONNOR STEIGERMAN 7 0 7
235 GAMER EV 6 0 6
236 THE BRADY BUNCH 6 0 6

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
7/8/2025 Relaunch
7/7/2025 FiddleHead IPA
7/6/2025 Party Pump
7/5/2025 Watermelon Wheat
7/4/2025 A Beer Named Duck
7/3/2025 Melcher Street
7/2/2025 Jersey Sarcasm
7/1/2025 GreenBacks
6/30/2025 Vliet
6/29/2025 Monmouth Gold
6/28/2025 Head High IPA
6/27/2025 Allagash White
6/26/2025 Par 3
6/25/2025 All Day Shandy
6/24/2025 Jersey Rage
6/23/2025 Rythm & Blues
6/22/2025 SneakBox
6/21/2025 Peeper
6/20/2025 Peanutbutter Milk
6/19/2025 Monmouth Gold
6/18/2025 Dank Wizard
6/17/2025 Franziskaner
6/16/2025 Garage Beer
6/15/2025 Uncanny Valley
6/14/2025 Solid Gold