Great American Beer Challenge Leader Board
| APRIL 2026 | ||||
| # | Beer Champion | PTs | Bonus | Total |
| 1 | MATT THE COOK | 145 | 280 | 425 |
| 2 | MATTIE ICE | 213 | 114 | 327 |
| 3 | KILLER B'S | 304 | 0 | 304 |
| 4 | SIR BONC A LOT | 38 | 238 | 276 |
| 5 | ATOMIC BUNI | 35 | 218 | 253 |
| 6 | COZZY | 18 | 218 | 236 |
| 7 | MIKE BINARY | 25 | 200 | 225 |
| 8 | JERRY GARCIA | 17 | 200 | 217 |
| 9 | CHUCK NERSTY | 16 | 200 | 216 |
| 10 | MAXY BLACK | 15 | 200 | 215 |
| 11 | BURT | 164 | 43 | 207 |
| 12 | BREESUS | 158 | 42 | 200 |
| 13 | ANGRY DRAGON | 109 | 90 | 199 |
| 14 | COLBY D | 76 | 76 | 152 |
| 15 | KARMAS DADDY 1027 | 97 | 45 | 142 |
| 16 | EAN J | 141 | 0 | 141 |
| 17 | TEAM MICKEY FAY | 136 | 0 | 136 |
| 18 | JACK THE WACK | 101 | 28 | 129 |
| 19 | GREENIE | 100 | 20 | 120 |
| 20 | GHOSTFACE KILLAH | 70 | 50 | 120 |
| 21 | LORD LORAX | 59 | 59 | 118 |
| 22 | LOUCAS | 113 | 0 | 113 |
| 23 | TIMOTHY ADAMS | 97 | 0 | 97 |
| 24 | SOLSTICE | 96 | 0 | 96 |
| 25 | MAYDAY MALONE | 93 | 0 | 93 |
| 26 | MIKEY MUTZ | 88 | 0 | 88 |
| 27 | BRANDO | 40 | 40 | 80 |
| 28 | JWALK | 44 | 20 | 64 |
| 29 | HANSEN | 64 | 0 | 64 |
| 30 | OTTOVON | 63 | 0 | 63 |
| 31 | FRANKLIN | 35 | 28 | 63 |
| 32 | SHINGLE | 58 | 0 | 58 |
| 33 | DAVE WAPS | 28 | 28 | 56 |
| 34 | SHAUN | 56 | 0 | 56 |
| 35 | SWEET LUPE | 48 | 0 | 48 |
| 36 | VINCENT VEGA | 48 | 0 | 48 |
| 37 | NOMISLEGEIS | 41 | 0 | 41 |
| 38 | STEVE G | 40 | 0 | 40 |
| 39 | SHANKS | 40 | 0 | 40 |
| 40 | BVA$$ | 39 | 0 | 39 |
| 41 | FIFTH ECHO | 36 | 0 | 36 |
| 42 | UR SISTER ENJOYS MY CORK | 18 | 18 | 36 |
| 43 | THE RED KNIGHT | 34 | 0 | 34 |
| 44 | ZEKAS | 34 | 0 | 34 |
| 45 | LO | 33 | 0 | 33 |
| 46 | K STOP | 16 | 16 | 32 |
| 47 | MOTORBOATIN' | 32 | 0 | 32 |
| 48 | CHONODOB9 | 26 | 0 | 26 |
| 49 | MP REGAN | 24 | 0 | 24 |
| 50 | COCONUT'S DAD | 24 | 0 | 24 |
| 51 | RISA REILLY | 23 | 0 | 23 |
| 52 | CAMERON THE DOG | 21 | 0 | 21 |
| 53 | HOBOKEN FIN | 18 | 0 | 18 |
| 54 | COMER 2 EAT | 18 | 0 | 18 |
| 55 | THE ALCOHOLIST | 9 | 9 | 18 |
| 56 | MASHTON | 18 | 0 | 18 |
| 57 | TEAM BEER BOTZ | 17 | 0 | 17 |
| 58 | BRIDGE MAN DAN | 17 | 0 | 17 |
| 59 | J GLISCI | 16 | 0 | 16 |
| 60 | 21 BDAY CALLAGHAN | 16 | 0 | 16 |
| 61 | PETER LIU | 16 | 0 | 16 |
| 62 | ALRYN TON | 10 | 0 | 10 |
| 63 | FLOWER GODESS | 9 | 0 | 9 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked
3/20/2026 Port Omna
3/19/2026 Allagash White
3/18/2026 Pennings Bone Dry
3/17/2026 Rübæus Nitro
3/16/2026 Morning Bell
3/15/2026 Solid Gold
3/14/2026 Cleveland Christmas
3/13/2026 Breakfast Stout
3/12/2026 Morning Bell
3/11/2026 Conway's Irish Ale
3/10/2026 Across The Galaxy
3/9/2026 Coffee Regular
3/8/2026 Garage Beer



