Great American Beer Challenge Leader Board
| APRIL 2026 | ||||
| # | Beer Champion | PTs | Bonus | Total |
| 1 | MATTIE ICE | 579 | 835 | 1,414 |
| 2 | MATT THE COOK | 428 | 360 | 788 |
| 3 | ATOMIC BUNI | 175 | 522 | 697 |
| 4 | FIFTH ECHO | 201 | 443 | 644 |
| 5 | SIR BONC A LOT | 296 | 343 | 639 |
| 6 | BURT | 401 | 190 | 591 |
| 7 | MIKE BINARY | 153 | 400 | 553 |
| 8 | BREESUS | 386 | 137 | 523 |
| 9 | JERRY GARCIA | 259 | 200 | 459 |
| 10 | NICHOLAS ELDER | 441 | 0 | 441 |
| 11 | ANGRY DRAGON | 349 | 90 | 439 |
| 12 | KARMAS DADDY 1027 | 314 | 121 | 435 |
| 13 | CHOCOLATE & CHEESE | 126 | 279 | 405 |
| 14 | COMER 2 EAT | 178 | 216 | 394 |
| 15 | SHANKS | 144 | 232 | 376 |
| 16 | KILLER B'S | 369 | 0 | 369 |
| 17 | MAYDAY MALONE | 166 | 200 | 366 |
| 18 | TJ | 155 | 200 | 355 |
| 19 | LORD LORAX | 289 | 59 | 348 |
| 20 | JOLLY GOOD TIME | 89 | 249 | 338 |
| 21 | GHOSTFACE KILLAH | 200 | 100 | 300 |
| 22 | JWALK | 70 | 220 | 290 |
| 23 | TEDDYMAN | 40 | 240 | 280 |
| 24 | KELLE 123 | 33 | 233 | 266 |
| 25 | ABB | 48 | 200 | 248 |
| 26 | JOHNNIE TREE FACE | 48 | 200 | 248 |
| 27 | COZZY | 18 | 218 | 236 |
| 28 | KLEPTOMANIAC | 16 | 216 | 232 |
| 29 | DAVE WAPS | 203 | 28 | 231 |
| 30 | JACK THE WACK | 179 | 52 | 231 |
| 31 | CHUCK NERSTY | 31 | 200 | 231 |
| 32 | FAYNE | 17 | 200 | 217 |
| 33 | MAXY BLACK | 15 | 200 | 215 |
| 34 | CAMERON THE DOG | 184 | 28 | 212 |
| 35 | HARVEY'S TIME ON THE ROAD | 209 | 0 | 209 |
| 36 | JERRY M | 113 | 65 | 178 |
| 37 | THE RED KNIGHT | 105 | 71 | 176 |
| 38 | MOTORBOATIN' | 144 | 16 | 160 |
| 39 | COLBY D | 84 | 76 | 160 |
| 40 | EAN J | 141 | 0 | 141 |
| 41 | THE BIG HUNT | 136 | 0 | 136 |
| 42 | HAMMER HEAD Z | 136 | 0 | 136 |
| 43 | TEAM MICKEY FAY | 136 | 0 | 136 |
| 44 | BETTER THAN NOTHING | 134 | 0 | 134 |
| 45 | AMISH | 126 | 0 | 126 |
| 46 | GREENIE | 100 | 20 | 120 |
| 47 | FR GUIDO SARDUCCI | 107 | 8 | 115 |
| 48 | GOOSE ISLAND | 97 | 16 | 113 |
| 49 | LOUCAS | 113 | 0 | 113 |
| 50 | AKL19 | 112 | 0 | 112 |
| 51 | MIKEY MUTZ | 96 | 8 | 104 |
| 52 | SHINGLE | 103 | 0 | 103 |
| 53 | TIMOTHY ADAMS | 97 | 0 | 97 |
| 54 | SOLSTICE | 96 | 0 | 96 |
| 55 | SEA BASS | 95 | 0 | 95 |
| 56 | BRANDO | 40 | 40 | 80 |
| 57 | VINCENT VEGA | 79 | 0 | 79 |
| 58 | K STOP | 56 | 16 | 72 |
| 59 | GAMER EV | 72 | 0 | 72 |
| 60 | PAPRIKA MAN | 72 | 0 | 72 |
| 61 | LOS SUPREMOS | 65 | 0 | 65 |
| 62 | RAY DONK | 32 | 32 | 64 |
| 63 | HANSEN | 64 | 0 | 64 |
| 64 | THE GREATEST TO EVER DO IT | 64 | 0 | 64 |
| 65 | TEDDY GRAHAMS | 32 | 32 | 64 |
| 66 | FRANKLIN | 35 | 28 | 63 |
| 67 | OTTOVON | 63 | 0 | 63 |
| 68 | MOTHER OF DRAGONS | 63 | 0 | 63 |
| 69 | MY COUCH PULLS OUT I DONT | 62 | 0 | 62 |
| 70 | HUDSON HOMIES | 62 | 0 | 62 |
| 71 | KADOM55 | 61 | 0 | 61 |
| 72 | WILLOW WOMBATS | 61 | 0 | 61 |
| 73 | KELLY MORAN | 60 | 0 | 60 |
| 74 | ONLY CANS | 57 | 0 | 57 |
| 75 | STEVE G | 56 | 0 | 56 |
| 76 | SHAUN | 56 | 0 | 56 |
| 77 | RUFUS | 56 | 0 | 56 |
| 78 | TEAM BEER BOTZ | 54 | 0 | 54 |
| 79 | HOBOKEN FIN | 54 | 0 | 54 |
| 80 | CHANGó | 49 | 0 | 49 |
| 81 | GARDELLA ARTOIS | 49 | 0 | 49 |
| 82 | SWEET LUPE | 48 | 0 | 48 |
| 83 | YA BOY | 45 | 0 | 45 |
| 84 | K.FRANK | 44 | 0 | 44 |
| 85 | TEAM CHUMBY | 34 | 8 | 42 |
| 86 | CHANEL #5 | 42 | 0 | 42 |
| 87 | NOMISLEGEIS | 41 | 0 | 41 |
| 88 | STEVE G | 40 | 0 | 40 |
| 89 | BVA$$ | 39 | 0 | 39 |
| 90 | UR SISTER ENJOYS MY CORK | 18 | 18 | 36 |
| 91 | TROEGSTER | 18 | 18 | 36 |
| 92 | HAASMAN | 36 | 0 | 36 |
| 93 | BRIDGE MAN DAN | 34 | 0 | 34 |
| 94 | JOHN BEERE | 34 | 0 | 34 |
| 95 | LADINES | 34 | 0 | 34 |
| 96 | ZEKAS | 34 | 0 | 34 |
| 97 | LO | 33 | 0 | 33 |
| 98 | PLAYBOY FLAME | 33 | 0 | 33 |
| 99 | BILL ELENBARK | 28 | 0 | 28 |
| 100 | DEPARTED SOLES | 26 | 0 | 26 |
| 101 | CHONODOB9 | 26 | 0 | 26 |
| 102 | FUELLE | 24 | 0 | 24 |
| 103 | MP REGAN | 24 | 0 | 24 |
| 104 | COCONUT'S DAD | 24 | 0 | 24 |
| 105 | ERIC SUH | 24 | 0 | 24 |
| 106 | TREY DAY | 24 | 0 | 24 |
| 107 | RISA REILLY | 23 | 0 | 23 |
| 108 | YOUNG NEEZY | 20 | 0 | 20 |
| 109 | MASHTON | 18 | 0 | 18 |
| 110 | THE ALCOHOLIST | 9 | 9 | 18 |
| 111 | DUNCAN VEE | 18 | 0 | 18 |
| 112 | PIPERS POURS | 17 | 0 | 17 |
| 113 | POWDER DREAM | 17 | 0 | 17 |
| 114 | MADDAWG | 17 | 0 | 17 |
| 115 | LEVITATION88 | 8 | 8 | 16 |
| 116 | PETER LIU | 16 | 0 | 16 |
| 117 | THIS IS LOCH | 16 | 0 | 16 |
| 118 | JOHN MICHAELS | 16 | 0 | 16 |
| 119 | MILK IS 4 BABIES | 8 | 8 | 16 |
| 120 | KADAKIA | 16 | 0 | 16 |
| 121 | J GLISCI | 16 | 0 | 16 |
| 122 | 21 BDAY CALLAGHAN | 16 | 0 | 16 |
| 123 | GOALIE GUY | 7 | 7 | 14 |
| 124 | NICK M | 7 | 7 | 14 |
| 125 | ERIC MACHER | 13 | 0 | 13 |
| 126 | ALRYN TON | 10 | 0 | 10 |
| 127 | FLOWER GODESS | 9 | 0 | 9 |
| 128 | 306 BLOOM BOOM BOOM | 9 | 0 | 9 |
| 129 | SUCKDOWN SAL | 9 | 0 | 9 |
| 130 | OUT 2 LUNCH | 8 | 0 | 8 |
| 131 | SHIHOH'S DAD | 8 | 0 | 8 |
| 132 | MARCO ESQUANBROLAS | 8 | 0 | 8 |
| 133 | RIADAV | 8 | 0 | 8 |
| 134 | MARION B | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
4/21/2026 Gowanus Gold
4/20/2026 Built To Spill
4/19/2026 Floyd's Deluxe
4/18/2026 A Beer Named Duck
4/17/2026 Solid Gold
4/16/2026 Game Face
4/15/2026 The World at Large
4/14/2026 Zombie Dust
4/13/2026 Fern & Feather
4/12/2026 Morning Bean
4/11/2026 Allagash Tripel
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness



