Great American Beer Challenge Leader Board

APRIL  2026
# Beer Champion PTs Bonus Total
1 MATTIE ICE 880 1,241 2,121
2 MATT THE COOK 828 922 1,750
3 SIR BONC A LOT 634 703 1,337
4 ATOMIC BUNI 233 780 1,013
5 BREESUS 456 390 846
6 COLBY D 283 476 759
7 BURT 503 213 716
8 FIFTH ECHO 236 443 679
9 KILLER B'S 422 236 658
10 TEAM CHUMBY 192 453 645
11 MIKE BINARY 170 400 570
12 TJ 163 400 563
13 LORD LORAX 484 59 543
14 KELLY MORAN 517 0 517
15 KARMAS DADDY 1027 375 121 496
16 SHANKS 236 232 468
17 JERRY GARCIA 259 200 459
18 NICHOLAS ELDER 441 0 441
19 ANGRY DRAGON 349 90 439
20 MAXY BLACK 33 400 433
21 LOUCAS 174 244 418
22 COMER 2 EAT 195 216 411
23 BETTER THAN NOTHING 206 200 406
24 CHOCOLATE & CHEESE 126 279 405
25 GHOSTFACE KILLAH 250 140 390
26 MAYDAY MALONE 175 200 375
27 SHINGLE 172 200 372
28 JACK THE WACK 286 69 355
29 OUT 2 LUNCH 138 200 338
30 JOLLY GOOD TIME 89 249 338
31 K.FRANK 98 236 334
32 GREENIE 310 20 330
33 THE LAMINATOR 121 200 321
34 JWALK 87 220 307
35 CAMDEN YARDS 106 200 306
36 KELLE 123 50 250 300
37 GOOSE ISLAND 277 16 293
38 TEDDYMAN 40 240 280
39 DAVE WAPS 238 28 266
40 ALLY 60 200 260
41 NAUGHTIUS MAXIMUS 53 200 253
42 C MONEY 50 200 250
43 ABB 48 200 248
44 JOHNNIE TREE FACE 48 200 248
45 STEINBERG 40 200 240
46 MASHTON 36 200 236
47 COZZY 18 218 236
48 SUDDY 34 200 234
49 KLEPTOMANIAC 16 216 232
50 CHUCK NERSTY 31 200 231
51 THE RED KNIGHT 149 71 220
52 CAMERON THE DOG 191 28 219
53 FAYNE 17 200 217
54 HARVEY'S TIME ON THE ROAD 209 0 209
55 EAN J 205 0 205
56 JERRY M 113 65 178
57 FR GUIDO SARDUCCI 135 36 171
58 MOTORBOATIN' 152 16 168
59 RAY CASH 144 0 144
60 HAMMER HEAD Z 136 0 136
61 TEAM MICKEY FAY 136 0 136
62 THE BIG HUNT 136 0 136
63 AMISH 126 0 126
64 SOLSTICE 119 0 119
65 AKL19 112 0 112
66 KYKY 2020 109 0 109
67 LOS SUPREMOS 105 0 105
68 MIKEY MUTZ 96 8 104
69 TIMOTHY ADAMS 97 0 97
70 SEA BASS 95 0 95
71 NAH BRO 89 0 89
72 BRANDO 40 40 80
73 G MCNAMARA 80 0 80
74 CONNOR 80 0 80
75 VINCENT VEGA 79 0 79
76 HUDSON HOMIES 78 0 78
77 K STOP 56 16 72
78 PAPRIKA MAN 72 0 72
79 GAMER EV 72 0 72
80 HERMAN 72 0 72
81 ZEKAS 52 18 70
82 THE GREATEST TO EVER DO IT 64 0 64
83 HANSEN 64 0 64
84 RAY DONK 32 32 64
85 TEDDY GRAHAMS 32 32 64
86 FRANKLIN 35 28 63
87 MOTHER OF DRAGONS 63 0 63
88 OTTOVON 63 0 63
89 MY COUCH PULLS OUT I DONT 62 0 62
90 KADOM55 61 0 61
91 WILLOW WOMBATS 61 0 61
92 ONLY CANS 57 0 57
93 STEVE G 56 0 56
94 SHAUN 56 0 56
95 RUFUS 56 0 56
96 TEAM BEER BOTZ 54 0 54
97 HOBOKEN FIN 54 0 54
98 PHILL34 53 0 53
99 ALE BE BACK 52 0 52
100 BHESSELBIRG 50 0 50
101 TMORRELL09 50 0 50
102 GARDELLA ARTOIS 49 0 49
103 CHANGó 49 0 49
104 SWEET LUPE 48 0 48
105 YA BOY 45 0 45
106 PACE 45 0 45
107 CHANEL #5 42 0 42
108 NOMISLEGEIS 41 0 41
109 BRANDON LEWIS 40 0 40
110 STEVE G 40 0 40
111 BVA$$ 39 0 39
112 UR SISTER ENJOYS MY CORK 18 18 36
113 TROEGSTER 18 18 36
114 HAASMAN 36 0 36
115 BEEKEEKS 36 0 36
116 COCONNOR13 34 0 34
117 BRIDGE MAN DAN 34 0 34
118 JOHN BEERE 34 0 34
119 TREY MART 34 0 34
120 LADINES 34 0 34
121 TAKE IT EASS 33 0 33
122 HEFFERMAN 33 0 33
123 LO 33 0 33
124 PLAYBOY FLAME 33 0 33
125 D1 DROPOUTS 32 0 32
126 BILL ELENBARK 28 0 28
127 DEPARTED SOLES 26 0 26
128 CHONODOB9 26 0 26
129 MADDIE ROSE 24 0 24
130 FUELLE 24 0 24
131 MP REGAN 24 0 24
132 COCONUT'S DAD 24 0 24
133 ERIC SUH 24 0 24
134 BOYDY 24 0 24
135 TREY DAY 24 0 24
136 COORS 24 0 24
137 RISA REILLY 23 0 23
138 YOUNG NEEZY 20 0 20
139 THE ALCOHOLIST 9 9 18
140 THE MOLLUSK 9 9 18
141 JASON M 18 0 18
142 DUNCAN VEE 18 0 18
143 PIPERS POURS 17 0 17
144 POWDER DREAM 17 0 17
145 B-WILK 17 0 17
146 MADDAWG 17 0 17
147 LEVITATION88 8 8 16
148 PETER LIU 16 0 16
149 THIS IS LOCH 16 0 16
150 JOHN MICHAELS 16 0 16
151 SEX PANTHER 16 0 16
152 MILK IS 4 BABIES 8 8 16
153 TF2 8 8 16
154 KADAKIA 16 0 16
155 J GLISCI 16 0 16
156 21 BDAY CALLAGHAN 16 0 16
157 CARETTA 15 0 15
158 NICK M 7 7 14
159 GOALIE GUY 7 7 14
160 ERIC MACHER 13 0 13
161 AB 10 0 10
162 ALRYN TON 10 0 10
163 CHOSEN CHUN 9 0 9
164 FLOWER GODESS 9 0 9
165 306 BLOOM BOOM BOOM 9 0 9
166 SUCKDOWN SAL 9 0 9
167 SHIHOH'S DAD 8 0 8
168 MARCO ESQUANBROLAS 8 0 8
169 CAL8622 8 0 8
170 RIADAV 8 0 8
171 CHUNK MONKEY 7 0 7
172 MARION B 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
4/27/2026 Congress Street
4/26/2026 Head High Batch 6000
4/25/2026 Maine Blueberry
4/24/2026 Peeper
4/23/2026 Head High IPA
4/22/2026 Maine Blueberry
4/21/2026 Gowanus Gold
4/20/2026 Built To Spill
4/19/2026 Floyd's Deluxe
4/18/2026 A Beer Named Duck
4/17/2026 Solid Gold
4/16/2026 Game Face
4/15/2026 The World at Large
4/14/2026 Zombie Dust
4/13/2026 Fern & Feather
4/12/2026 Morning Bean
4/11/2026 Allagash Tripel
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine