Great American Beer Challenge Leader Board
JANUARY 2021 | ||||
# | Beer Champion | PTs | Bonus | Total |
1 | SIR BONC A LOT | 475 | 968 | 1,443 |
2 | MOTORBOATIN' | 390 | 813 | 1,203 |
3 | MATTIE ICE | 632 | 546 | 1,178 |
4 | DANK SAID HI | 100 | 445 | 545 |
5 | SLAM | 247 | 200 | 447 |
6 | FINN | 153 | 239 | 392 |
7 | ANGRY DRAGON | 312 | 69 | 381 |
8 | JVERDUCC | 116 | 262 | 378 |
9 | LOUCAS | 131 | 243 | 374 |
10 | BILL ELENBARK | 104 | 248 | 352 |
11 | DREW DALLSY91 | 141 | 200 | 341 |
12 | JEFF FROM SYRACUSE | 128 | 200 | 328 |
13 | HONORABLE MIKE DIAPER | 275 | 52 | 327 |
14 | PENNY LANE | 127 | 200 | 327 |
15 | PINKY & THE BRAIN | 125 | 200 | 325 |
16 | BEAN | 62 | 262 | 324 |
17 | D-TRAIN | 98 | 200 | 298 |
18 | ZOLA123 | 89 | 200 | 289 |
19 | HCR | 87 | 200 | 287 |
20 | TUNABOY420 | 73 | 200 | 273 |
21 | JAY G | 70 | 200 | 270 |
22 | WMA3 | 67 | 200 | 267 |
23 | 2020 DICK TRAP | 62 | 200 | 262 |
24 | SOBOTAS | 61 | 200 | 261 |
25 | SEAN TC44 | 59 | 200 | 259 |
26 | ATOMIC BUNI | 59 | 200 | 259 |
27 | MAKIALA | 55 | 200 | 255 |
28 | NDRGNV | 54 | 200 | 254 |
29 | KATHERINE ALBERCO | 51 | 200 | 251 |
30 | GMONEY 34 | 46 | 200 | 246 |
31 | COCONNOR13 | 43 | 200 | 243 |
32 | KADOM55 | 38 | 200 | 238 |
33 | MORGAN | 32 | 200 | 232 |
34 | THE CINCINNATI KID | 32 | 200 | 232 |
35 | PATRICK D | 31 | 200 | 231 |
36 | RHINO LOVER 69 | 30 | 200 | 230 |
37 | SUAVE JAVE | 29 | 200 | 229 |
38 | SALLY DONUTS | 22 | 200 | 222 |
39 | DRE ANNIE | 15 | 200 | 215 |
40 | BRIENNE OF TARTH | 14 | 200 | 214 |
41 | MITCH TURTLE | 14 | 200 | 214 |
42 | BEARDED BROWNIE | 150 | 58 | 208 |
43 | DR FINKELSTEIN | 152 | 48 | 200 |
44 | CHEWIE'S DOODS | 80 | 80 | 160 |
45 | JMAZZIOTTI003 | 134 | 0 | 134 |
46 | MASHTON | 131 | 0 | 131 |
47 | BEEKEEKS | 119 | 0 | 119 |
48 | LEVITATION88 | 103 | 15 | 118 |
49 | MH_4_2006 | 105 | 0 | 105 |
50 | G TITZ | 98 | 0 | 98 |
51 | ETANDER | 97 | 0 | 97 |
52 | BRITTANY | 50 | 42 | 92 |
53 | BULLWINKLE | 91 | 0 | 91 |
54 | DERON | 44 | 44 | 88 |
55 | KILLER B'S | 88 | 0 | 88 |
56 | JLIVER 298946 | 87 | 0 | 87 |
57 | COMER 2 EAT | 63 | 21 | 84 |
58 | MATT RHAT | 40 | 40 | 80 |
59 | MCNETS 95 | 40 | 40 | 80 |
60 | SHABOOBYS | 77 | 0 | 77 |
61 | A HORSE ON DOWNERS | 76 | 0 | 76 |
62 | GALAMBINATOR | 75 | 0 | 75 |
63 | CHUCK NERSTY | 74 | 0 | 74 |
64 | BAD TO THE BLANCHE | 74 | 0 | 74 |
65 | MGRINTHAL | 36 | 36 | 72 |
66 | DJKELLY888 | 32 | 32 | 64 |
67 | HK CHIANH | 35 | 28 | 63 |
68 | TONIKEN | 60 | 0 | 60 |
69 | DAN DEE 27 | 56 | 0 | 56 |
70 | THE RED KNIGHT | 28 | 28 | 56 |
71 | J CAROLAN | 42 | 14 | 56 |
72 | CLARK GRISWOLD | 31 | 24 | 55 |
73 | ID PRODUCTION STUDIOS | 50 | 0 | 50 |
74 | LAUR31 | 49 | 0 | 49 |
75 | CAITLIN DYE | 49 | 0 | 49 |
76 | REBECCA | 49 | 0 | 49 |
77 | SERVO | 48 | 0 | 48 |
78 | BALL | 23 | 23 | 46 |
79 | ERNST | 46 | 0 | 46 |
80 | MORG GRAZ | 46 | 0 | 46 |
81 | CASEY | 45 | 0 | 45 |
82 | NOYCE GUY | 45 | 0 | 45 |
83 | SHANE | 45 | 0 | 45 |
84 | JCEZO | 45 | 0 | 45 |
85 | ZHANG | 45 | 0 | 45 |
86 | CAMERON THE DOG | 45 | 0 | 45 |
87 | PALUSWISH | 43 | 0 | 43 |
88 | B WEB | 43 | 0 | 43 |
89 | BAD GAL RI RI | 21 | 21 | 42 |
90 | AKEARNS24 | 42 | 0 | 42 |
91 | RYAN KRISTEN | 42 | 0 | 42 |
92 | JOLLY GOOD TIME | 42 | 0 | 42 |
93 | FRANK | 42 | 0 | 42 |
94 | TEAM BEER BOTZ | 21 | 21 | 41 |
95 | RAFFOULE | 41 | 0 | 41 |
96 | B MONEY | 40 | 0 | 40 |
97 | CMRIZZO | 40 | 0 | 40 |
98 | BRIAR BEAR | 40 | 0 | 40 |
99 | CY | 40 | 0 | 40 |
100 | THE JAYDRIZZLE | 39 | 0 | 39 |
101 | LORD LORAX | 38 | 0 | 38 |
102 | DR LEE | 29 | 8 | 37 |
103 | CREAMY | 37 | 0 | 37 |
104 | A BRUNO | 37 | 0 | 37 |
105 | RUBBY | 18 | 18 | 36 |
106 | LAURENDUFFY99 | 35 | 0 | 35 |
107 | MAGIC SHAK | 35 | 0 | 35 |
108 | ROB | 35 | 0 | 35 |
109 | JUSTIN ROOF | 35 | 0 | 35 |
110 | AUNT RONA | 17 | 17 | 34 |
111 | BUTTER FACE | 32 | 0 | 32 |
112 | BOMBA | 32 | 0 | 32 |
113 | LOCAL VIPS | 32 | 0 | 32 |
114 | LILDBB05 | 31 | 0 | 31 |
115 | MUDFOOT | 30 | 0 | 30 |
116 | RINGO THE DINGO | 30 | 0 | 30 |
117 | CC | 30 | 0 | 30 |
118 | COURTNEY | 15 | 15 | 30 |
119 | JON SMITH | 30 | 0 | 30 |
120 | JUSTIN TIME | 30 | 0 | 30 |
121 | RYAN | 29 | 0 | 29 |
122 | JULIE LEARY | 28 | 0 | 28 |
123 | MADDOG 2020 | 28 | 0 | 28 |
124 | DEV | 14 | 14 | 28 |
125 | THE ESKIMO | 27 | 0 | 27 |
126 | UNCLE SAM ADAMS | 27 | 0 | 27 |
127 | T HUNT 07 | 25 | 0 | 25 |
128 | RICO | 24 | 0 | 24 |
129 | DRAYBAY | 24 | 0 | 24 |
130 | KAYLEIGH / JUDY | 24 | 0 | 24 |
131 | SHAKE WEIGHT | 24 | 0 | 24 |
132 | JOELY PHILLIPY | 23 | 0 | 23 |
133 | RANDOTRON | 23 | 0 | 23 |
134 | KEVCON2 | 23 | 0 | 23 |
135 | DRE DAY | 22 | 0 | 22 |
136 | FAT HEAD | 22 | 0 | 22 |
137 | N/A | 21 | 0 | 21 |
138 | TOM | 21 | 0 | 21 |
139 | ZDH | 21 | 0 | 21 |
140 | SUYNONS SUQUADS | 20 | 0 | 20 |
141 | DYLAN | 20 | 0 | 20 |
142 | FREDDY | 20 | 0 | 20 |
143 | DAVE | 17 | 0 | 17 |
144 | GRINGO | 16 | 0 | 16 |
145 | RYAN WITH PINT | 8 | 8 | 16 |
146 | JAX | 16 | 0 | 16 |
147 | BIG DOG 46 | 16 | 0 | 16 |
148 | JOHNNY B | 16 | 0 | 16 |
149 | JOEY MISDEA | 16 | 0 | 16 |
150 | HERMAN | 16 | 0 | 16 |
151 | KYLE | 16 | 0 | 16 |
152 | SHAUN | 16 | 0 | 16 |
153 | SALMONAVOKADO | 16 | 0 | 16 |
154 | BOBBY NEWPORT | 16 | 0 | 16 |
155 | GUZZI T | 15 | 0 | 15 |
156 | BISHOPS GATE | 15 | 0 | 15 |
157 | FRANKLIN | 15 | 0 | 15 |
158 | BUKKAKE BROS | 15 | 0 | 15 |
159 | CHOPKINS | 15 | 0 | 15 |
160 | MSIMONE | 15 | 0 | 15 |
161 | POOP JACKETS | 15 | 0 | 15 |
162 | GRIFF DOG | 15 | 0 | 15 |
163 | STEPHANY | 15 | 0 | 15 |
164 | LAWHEATH | 15 | 0 | 15 |
165 | ARHELIS | 15 | 0 | 15 |
166 | AMANDA C | 14 | 0 | 14 |
167 | GAMER EV | 14 | 0 | 14 |
168 | RAY CASH | 14 | 0 | 14 |
169 | ARORA | 14 | 0 | 14 |
170 | KARA SIPS HER BEER | 14 | 0 | 14 |
171 | BAK ATTACK | 14 | 0 | 14 |
172 | KIMBO SLICE | 14 | 0 | 14 |
173 | THE HEFFS | 14 | 0 | 14 |
174 | VINCENT TANAMAL | 13 | 0 | 13 |
175 | PJPATSY30 | 12 | 0 | 12 |
176 | NICKY | 9 | 0 | 9 |
177 | DEAN | 8 | 0 | 8 |
178 | BRIAN N | 8 | 0 | 8 |
179 | EXPLAINRS | 7 | 0 | 7 |
180 | POLE PAUL PAWL | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
1/21/2021 SneakBox
1/20/2021 Maduro Brown
1/19/2021 Guinness
1/18/2021 Eric, More Cowbell!
1/17/2021 Lemon Fortune Fate
1/16/2021 Berry Snatchers
1/15/2021 Blue Hotel
1/14/2021 Cherry Limeade
1/13/2021 Pocket Wrench
1/12/2021 Drinking Crayons
1/8/2021 Donut Shack
1/7/2021 Wrench IPA
1/6/2021 Bodi Coconut
1/5/2021 Banana Phone
1/4/2021 Kinda Dry Cider
1/3/2021 Whip
1/2/2021 Head High IPA
1/1/2021 Blue Hotel
12/31/2020 Dropping Fruit TGF
12/30/2020 Mosaic Thrill
12/29/2020 Solid Gold
12/28/2020 Cherry Limeade
12/27/2020 Cranberry Bog
12/26/2020 Cape May Coffee
12/23/2020 Xocovesa
12/22/2020 Cranberry Bog
12/21/2020 Drift Line
12/20/2020 Guilded 4 Cause
12/19/2020 Party Wave
12/18/2020 Wrench IPA