Great American Beer Challenge Leader Board
Current Great American Beer Challenge Leaders |
||||
# | Beer Champion | PTs | Bonus | Total |
1 | KARMAS DADDY 1027 | 2,049 | 2,805 | 4,854 |
2 | LOS SUPREMOS | 1,245 | 3,249 | 4,494 |
3 | OUT 2 LUNCH | 815 | 2,478 | 3,293 |
4 | MATTIE ICE | 1,044 | 1,661 | 2,705 |
5 | FAT DRUNK & STUPID | 614 | 1,922 | 2,536 |
6 | SIRIUS SNAPE | 585 | 1,613 | 2,198 |
7 | BUNNY LEBOWSKI | 760 | 1,240 | 2,000 |
8 | FIFTH ECHO | 422 | 1,050 | 1,472 |
9 | DOOCH | 820 | 587 | 1,407 |
10 | MORAN 98 | 192 | 708 | 900 |
11 | JOHN BEERE | 169 | 682 | 851 |
12 | CHOCOLATE & CHEESE | 163 | 681 | 844 |
13 | ANGRY DRAGON | 423 | 336 | 759 |
14 | LORD LORAX | 353 | 245 | 598 |
15 | DIXON WOOD | 192 | 400 | 592 |
16 | LOUCAS | 316 | 245 | 561 |
17 | KLEPTOMANIAC | 216 | 336 | 552 |
18 | CAMERON THE DOG | 287 | 263 | 550 |
19 | MOTORBOATIN' | 118 | 400 | 518 |
20 | KELLY MORAN | 211 | 268 | 479 |
21 | JWALK | 274 | 200 | 474 |
22 | RYAN KRISTEN | 65 | 400 | 465 |
23 | MIKE BINARY | 257 | 200 | 457 |
24 | ATOMIC BUNI | 173 | 279 | 452 |
25 | BORK CITY | 217 | 200 | 417 |
26 | SOLSTICE | 128 | 282 | 410 |
27 | LITTLE JOHN | 193 | 216 | 409 |
28 | GOOSE ISLAND | 180 | 200 | 380 |
29 | COMER 2 EAT | 126 | 244 | 370 |
30 | SHIHOH'S DAD | 94 | 247 | 341 |
31 | EAGLES FAN #2 | 40 | 290 | 330 |
32 | JACK THE WACK | 201 | 121 | 322 |
33 | THE GREATEST TO EVER DO IT | 122 | 200 | 322 |
34 | ALEX FRENZ | 58 | 258 | 316 |
35 | HOGGAN17 | 115 | 200 | 315 |
36 | BONNIES | 58 | 250 | 308 |
37 | IRELAND | 46 | 250 | 296 |
38 | SLINKY JUNKY & CORKY | 48 | 248 | 296 |
39 | RHIANNAN | 45 | 250 | 295 |
40 | BIG TIME TOMMIE | 89 | 200 | 289 |
41 | MASONE | 36 | 250 | 286 |
42 | TROEGSTER | 50 | 233 | 283 |
43 | NICKY V123 | 76 | 200 | 276 |
44 | CPCALABRESE | 74 | 200 | 274 |
45 | FAYNE | 49 | 224 | 273 |
46 | BEER-A-BRESE | 34 | 234 | 268 |
47 | QUIK AS HELL | 16 | 250 | 266 |
48 | CRANEMAN | 63 | 200 | 263 |
49 | CAN'T TUCK MY SHIRT | 58 | 200 | 258 |
50 | MICHAEL PRICE | 8 | 250 | 258 |
51 | PSYCHO | 8 | 250 | 258 |
52 | TEAM CHUMBY | 56 | 200 | 256 |
53 | JAY J | 50 | 200 | 250 |
54 | NAUGHTIUS MAXIMUS | 49 | 200 | 249 |
55 | JAY23 | 32 | 216 | 248 |
56 | JBELCAST | 48 | 200 | 248 |
57 | BHESSELBIRG | 48 | 200 | 248 |
58 | BETTER THAN NOTHING | 247 | 0 | 247 |
59 | LT PECK | 46 | 200 | 246 |
60 | PSU DAN 10 | 40 | 200 | 240 |
61 | GORDON WINTERS | 40 | 200 | 240 |
62 | MASHTON | 33 | 200 | 233 |
63 | CARL | 31 | 200 | 231 |
64 | SIR BONC A LOT | 160 | 68 | 228 |
65 | HOP GIRL SUMMER | 24 | 200 | 224 |
66 | CHEECH | 23 | 200 | 223 |
67 | THE ESKIMO | 16 | 200 | 216 |
68 | OLIVACADO | 213 | 0 | 213 |
69 | PICO DE CORK | 161 | 40 | 201 |
70 | TJ | 169 | 24 | 193 |
71 | RYAN G | 107 | 80 | 187 |
72 | BURT | 143 | 32 | 175 |
73 | SHMITTY | 87 | 87 | 174 |
74 | GSCHWND | 86 | 86 | 172 |
75 | KILLER B'S | 105 | 56 | 161 |
76 | HELL HOUND | 138 | 8 | 146 |
77 | NOMAR 5 | 146 | 0 | 146 |
78 | SHINGLE | 111 | 34 | 145 |
79 | HOBOKEN FIN | 128 | 16 | 144 |
80 | VALERIE R | 106 | 34 | 140 |
81 | DAVE WAPS | 122 | 0 | 122 |
82 | MICHAEL T | 56 | 56 | 112 |
83 | THE BIG HUNT | 110 | 0 | 110 |
84 | MAYDAY MALONE | 107 | 0 | 107 |
85 | BEEKEEKS | 105 | 0 | 105 |
86 | PERGO 94 | 103 | 0 | 103 |
87 | K STOP | 101 | 0 | 101 |
88 | ERIC SUH | 100 | 0 | 100 |
89 | BUCKETS | 57 | 40 | 97 |
90 | RELIEF PITCHER | 96 | 0 | 96 |
91 | CONNOR | 48 | 48 | 96 |
92 | BLOOMFIELD KINGS | 74 | 18 | 92 |
93 | BARN DOG | 65 | 24 | 89 |
94 | SENOR CERVESA | 56 | 32 | 88 |
95 | SARAH MACSKI | 87 | 0 | 87 |
96 | BIG FLUFFY COOKIE MONSTER | 72 | 8 | 80 |
97 | RUFUS | 80 | 0 | 80 |
98 | DUNCAN VEE | 64 | 16 | 80 |
99 | LUCIFER | 55 | 24 | 79 |
100 | CHUCK NERSTY | 52 | 25 | 77 |
101 | HANK MARDUKUS | 51 | 25 | 76 |
102 | KYKY 2020 | 75 | 0 | 75 |
103 | AJAXEED | 74 | 0 | 74 |
104 | THE RED KNIGHT | 74 | 0 | 74 |
105 | FEVER DREAM | 73 | 0 | 73 |
106 | DINGER KING | 72 | 0 | 72 |
107 | MIKEY MUTZ | 56 | 16 | 72 |
108 | CAREY D | 72 | 0 | 72 |
109 | SUCKDOWN SAL | 68 | 0 | 68 |
110 | HOP HUNTERS INTERNATIONAL | 67 | 0 | 67 |
111 | SANTANGELO | 66 | 0 | 66 |
112 | PIPERS POURS | 65 | 0 | 65 |
113 | SIR CHUG A LOT | 65 | 0 | 65 |
114 | CHUSSIE FINSTER | 65 | 0 | 65 |
115 | WINSTON D | 64 | 0 | 64 |
116 | PETER LIU | 64 | 0 | 64 |
117 | MJAYV2 | 64 | 0 | 64 |
118 | TMORRELL09 | 32 | 32 | 64 |
119 | HUTCHINSON | 62 | 0 | 62 |
120 | BILL ELENBARK | 62 | 0 | 62 |
121 | ROMEL | 57 | 0 | 57 |
122 | STOUT WHORE | 57 | 0 | 57 |
123 | JOHNNY MAC | 57 | 0 | 57 |
124 | MR STOLE YOUR GIRL | 56 | 0 | 56 |
125 | KAYDDEN | 40 | 16 | 56 |
126 | CHANGó | 54 | 0 | 54 |
127 | GHOSTFACE KILLAH | 54 | 0 | 54 |
128 | RYAN COOKE | 26 | 26 | 52 |
129 | JULY 16TH | 51 | 0 | 51 |
130 | UNCLE RICHIE | 50 | 0 | 50 |
131 | FENWAYS ALOHA | 50 | 0 | 50 |
132 | NICKY | 41 | 8 | 49 |
133 | SCRAPPY | 49 | 0 | 49 |
134 | THE LAMINATOR | 48 | 0 | 48 |
135 | LANESKI | 48 | 0 | 48 |
136 | MICHAEL HUGHES | 48 | 0 | 48 |
137 | MATT D14 | 48 | 0 | 48 |
138 | MRS. NESBITT | 48 | 0 | 48 |
139 | EAN J | 48 | 0 | 48 |
140 | TEAM BEER BOTZ | 24 | 24 | 48 |
141 | BENJI FISH | 24 | 24 | 48 |
142 | PAVEL | 24 | 24 | 48 |
143 | DJ TASTY CAKES | 47 | 0 | 47 |
144 | DANK SAID HI | 46 | 0 | 46 |
145 | BVA$$ | 46 | 0 | 46 |
146 | BROWN TOWN | 42 | 0 | 42 |
147 | PENN STATE PETE | 40 | 0 | 40 |
148 | SEYMOUR BUTTS | 40 | 0 | 40 |
149 | H-BOMB | 40 | 0 | 40 |
150 | THE ALCOHOLIST | 39 | 0 | 39 |
151 | JOLLY GOOD TIME | 27 | 9 | 36 |
152 | KELLE 123 | 18 | 18 | 36 |
153 | JRON | 35 | 0 | 35 |
154 | BEERSTEIN BEARS | 34 | 0 | 34 |
155 | DID U GET THE MEMO | 17 | 17 | 34 |
156 | FATHER MIKE | 34 | 0 | 34 |
157 | GESSER | 25 | 8 | 33 |
158 | MAXY BLACK | 33 | 0 | 33 |
159 | JACKIE ETTS | 33 | 0 | 33 |
160 | SHIRLS NY | 33 | 0 | 33 |
161 | COORS | 33 | 0 | 33 |
162 | HOBOKEGGER | 32 | 0 | 32 |
163 | WMA3 | 32 | 0 | 32 |
164 | SHIMKO | 32 | 0 | 32 |
165 | NICK M | 16 | 16 | 32 |
166 | JUST HAVING ONE BEER | 32 | 0 | 32 |
167 | GOPAC BREW CO | 32 | 0 | 32 |
168 | NICK THE DICK | 32 | 0 | 32 |
169 | FRACK | 32 | 0 | 32 |
170 | CHADDY ZO | 32 | 0 | 32 |
171 | AVA | 32 | 0 | 32 |
172 | BRANDED MATT | 32 | 0 | 32 |
173 | BURKARDPLAYHARD | 16 | 16 | 32 |
174 | ONLY CANS | 32 | 0 | 32 |
175 | POG MO THOIN | 16 | 16 | 32 |
176 | PRIME TIME CHEN | 31 | 0 | 31 |
177 | BOWSER | 31 | 0 | 31 |
178 | GORDFONZO | 30 | 0 | 30 |
179 | HOUSE MORMON + | 29 | 0 | 29 |
180 | BEARDED BROWNIE | 26 | 0 | 26 |
181 | MIKEY F | 26 | 0 | 26 |
182 | HOT FIRE | 25 | 0 | 25 |
183 | PINT OF HONOR | 25 | 0 | 25 |
184 | BLUM | 24 | 0 | 24 |
185 | J GASH | 24 | 0 | 24 |
186 | ABREU | 24 | 0 | 24 |
187 | DENNIS RODMAN | 24 | 0 | 24 |
188 | EMJKA82225 | 24 | 0 | 24 |
189 | MOOCREAM | 24 | 0 | 24 |
190 | ROY McCARNAGE | 24 | 0 | 24 |
191 | ALE WIFE | 16 | 8 | 24 |
192 | DR LADYBOY MD | 24 | 0 | 24 |
193 | THE DALY DOUBLE | 24 | 0 | 24 |
194 | TYLER | 24 | 0 | 24 |
195 | COCONNOR13 | 24 | 0 | 24 |
196 | BILLY | 24 | 0 | 24 |
197 | LEAH RYAN | 23 | 0 | 23 |
198 | HOLLYWOOD GREEN | 20 | 0 | 20 |
199 | RUP LOOPS | 18 | 0 | 18 |
200 | KOBEERS | 17 | 0 | 17 |
201 | KADOM55 | 17 | 0 | 17 |
202 | PETRILLO LITE | 17 | 0 | 17 |
203 | KYRPACH | 17 | 0 | 17 |
204 | B MARULLO | 8 | 8 | 16 |
205 | ABHI44 | 8 | 8 | 16 |
206 | RYAN S | 16 | 0 | 16 |
207 | SMITH | 16 | 0 | 16 |
208 | ASCOTT | 16 | 0 | 16 |
209 | ASHLEY E | 16 | 0 | 16 |
210 | BEEF | 16 | 0 | 16 |
211 | THE SURGEON GENERAL | 16 | 0 | 16 |
212 | DCLARK87 | 16 | 0 | 16 |
213 | UNEMPLOYED N OVERJOYED | 16 | 0 | 16 |
214 | APOSTODR | 16 | 0 | 16 |
215 | STACKHOUSE | 16 | 0 | 16 |
216 | EIEIO | 16 | 0 | 16 |
217 | BRIAR | 16 | 0 | 16 |
218 | COOPER TROOPER | 16 | 0 | 16 |
219 | NICK ALEXANDER | 8 | 8 | 16 |
220 | PAPRIKA MAN | 16 | 0 | 16 |
221 | RYAN ANTONELLE | 16 | 0 | 16 |
222 | ADAM F | 16 | 0 | 16 |
223 | AMWUZUP | 16 | 0 | 16 |
224 | ETHAN | 8 | 8 | 16 |
225 | BKRAMER | 15 | 0 | 15 |
226 | HARRISON | 15 | 0 | 15 |
227 | MATTY ICE 8788 | 14 | 0 | 14 |
228 | RAGE KAGE | 9 | 0 | 9 |
229 | BROWN MAN | 9 | 0 | 9 |
230 | BRUTE TOMASI | 9 | 0 | 9 |
231 | MAVERICK NYC 79 | 9 | 0 | 9 |
232 | MEERA | 9 | 0 | 9 |
233 | PHILL34 | 9 | 0 | 9 |
234 | THE MOLLUSK | 9 | 0 | 9 |
235 | RISA REILLY | 8 | 0 | 8 |
236 | MERANTE | 8 | 0 | 8 |
237 | BUC NASTY | 8 | 0 | 8 |
238 | YANZ | 8 | 0 | 8 |
239 | OCONNOR | 8 | 0 | 8 |
240 | ZARA | 8 | 0 | 8 |
241 | DAMELIO | 8 | 0 | 8 |
242 | LEVITATION88 | 8 | 0 | 8 |
243 | STEFAN B | 8 | 0 | 8 |
244 | ZLLEK | 8 | 0 | 8 |
245 | JOHN31NYR | 8 | 0 | 8 |
246 | CONNOR STEIGERMAN | 7 | 0 | 7 |
247 | THE BRADY BUNCH | 6 | 0 | 6 |
248 | GAMER EV | 6 | 0 | 6 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
7/11/2025 Peanutbutter Milk
7/10/2025 Old Town Lager
7/9/2025 Party Wave
7/8/2025 Relaunch
7/7/2025 FiddleHead IPA
7/6/2025 Party Pump
7/5/2025 Watermelon Wheat
7/4/2025 A Beer Named Duck
7/3/2025 Melcher Street
7/2/2025 Jersey Sarcasm
7/1/2025 GreenBacks
6/30/2025 Vliet
6/29/2025 Monmouth Gold
6/28/2025 Head High IPA
6/27/2025 Allagash White
6/26/2025 Par 3
6/25/2025 All Day Shandy
6/24/2025 Jersey Rage
6/23/2025 Rythm & Blues
6/22/2025 SneakBox
6/21/2025 Peeper
6/20/2025 Peanutbutter Milk
6/19/2025 Monmouth Gold
6/18/2025 Dank Wizard
6/17/2025 Franziskaner