Great American Beer Challenge Leader Board

MARCH  2026
# Beer Champion PTs Bonus Total
1 BREESUS 662 1,020 1,682
2 MATT THE COOK 966 443 1,409
3 ANGRY DRAGON 749 126 875
4 MATTIE ICE 546 325 871
5 DAVE WAPS 436 347 783
6 SIR BONC A LOT 300 288 588
7 JACK THE WACK 518 49 567
8 FIFTH ECHO 145 400 545
9 BURT 377 154 531
10 FR GUIDO SARDUCCI 246 275 521
11 SHANKS 400 112 512
12 CAMERON THE DOG 400 110 510
13 HARVEY'S TIME ON THE ROAD 310 194 504
14 OUT 2 LUNCH 300 200 500
15 BETTER THAN NOTHING 256 224 480
16 LORD LORAX 360 81 441
17 TJ 168 256 424
18 THE CINCINNATI KID 187 200 387
19 GHOSTFACE KILLAH 261 117 378
20 HOBOKEN FIN 211 162 373
21 HAMMER HEAD Z 85 285 370
22 KADOM55 362 0 362
23 KILLER B'S 264 89 353
24 KARMAS DADDY 1027 311 42 353
25 GREENIE 296 45 341
26 CAMDEN YARDS 124 200 324
27 BEEKEEKS 104 200 304
28 TEAM CHUMBY 299 0 299
29 ATOMIC BUNI 193 104 297
30 MIKEY MUTZ 96 200 296
31 MIKE BINARY 80 200 280
32 ZEKAS 41 233 274
33 SUCKDOWN SAL 260 0 260
34 OLIVACADO 258 0 258
35 STOUT WHORE 57 200 257
36 K STOP 40 216 256
37 TGRANT34 49 200 249
38 NAUGHTIUS MAXIMUS 48 200 248
39 KELLE 123 165 69 234
40 JIMMY PALMER 17 217 234
41 JACY BARNETT 17 217 234
42 SCRAPPY 32 200 232
43 SHINGLE 217 15 232
44 THE LAMINATOR 17 200 217
45 THE BISCUITS 16 200 216
46 LOUCAS 196 0 196
47 BROWN TOWN 96 96 192
48 LOS SUPREMOS 189 0 189
49 SWEET LUPE 125 47 172
50 MOTORBOATIN' 171 0 171
51 HELL HOUND 84 84 168
52 KELLY MORAN 161 0 161
53 DOOCH 154 0 154
54 THE GREATEST TO EVER DO IT 153 0 153
55 FREPOH 150 0 150
56 PAPRIKA MAN 144 0 144
57 BILL THRILL 144 0 144
58 NAH BRO 121 0 121
59 TROEGSTER 109 9 118
60 SLAM 96 15 111
61 SEVERUS SNAPE 54 54 108
62 MAYDAY MALONE 106 0 106
63 ONE TWO MANY 106 0 106
64 HERMAN 88 16 104
65 PENNY LANE 101 0 101
66 CROMBIE GUY 91 49 49 98
67 LUKE HANSON 89 0 89
68 JFRIED13 43 43 86
69 KLEPTOMANIAC 49 33 82
70 HANK MARDUKUS 81 0 81
71 JON B 81 0 81
72 PETER LIU 81 0 81
73 MOTHER OF DRAGONS 80 0 80
74 LANDFILL 79 0 79
75 COMER 2 EAT 76 0 76
76 AMISH 74 0 74
77 PACE 71 0 71
78 JERRY GARCIA 68 0 68
79 JWALK 65 0 65
80 EAN J 64 0 64
81 TALL MEN ONLY 32 32 64
82 CHUCK NERSTY 32 32 64
83 JERRY'S MANNY 32 32 64
84 COLBY D 63 0 63
85 OTTOVON 31 31 62
86 BVA$$ 61 0 61
87 THE RED KNIGHT 59 0 59
88 PETRILLO LITE 57 0 57
89 ROMEL 56 0 56
90 BEN 53 0 53
91 COORS 51 0 51
92 SHMITTY 50 0 50
93 JERRY M 50 0 50
94 SMELTZ 49 0 49
95 ACTION 49 0 49
96 ONE MAN WOLF PACK 49 0 49
97 BENJI FISH 24 24 48
98 ARACHNERDS 47 0 47
99 HOPPY EVER AFTER 23 23 46
100 DANK SAID HI 45 0 45
101 EAGLES FAN #2 44 0 44
102 AB 43 0 43
103 MICHAEL PRICE 42 0 42
104 CHRIS P. BACON 41 0 41
105 KAREN R 41 0 41
106 KASMALAM 40 0 40
107 MARCO ESQUANBROLAS 40 0 40
108 LUCIFER 40 0 40
109 RISA REILLY 40 0 40
110 BOWSER 40 0 40
111 SPYDER 36 0 36
112 SLIM THUG 18 18 36
113 K.FRANK 36 0 36
114 SAMMI LYNN 36 0 36
115 CHIKN TENDRZ 36 0 36
116 MY COUCH PULLS OUT I DONT 18 18 36
117 MCGIRRICANE 35 0 35
118 LEHMAN 35 0 35
119 PIPERS POURS 34 0 34
120 BEARDED BROWNIE 17 17 34
121 TEAM BEER BOTZ 34 0 34
122 MADDAWG 33 0 33
123 NKS 32 0 32
124 JAY G 16 16 32
125 RUFUS 24 8 32
126 DECENT DEGENERATE 16 16 32
127 HUTCHINSON 32 0 32
128 K MCVEIGH 16 16 32
129 FRACK 31 0 31
130 BUZZED LIGHTYEAR 25 0 25
131 JASON M 25 0 25
132 JUDD CUSTARD 25 0 25
133 JOAN WINK 24 0 24
134 VINCENT VEGA 24 0 24
135 CHANGó 24 0 24
136 2020 DICK TRAP 24 0 24
137 JACQUELEENIE 24 0 24
138 FIRST AND TEN 24 0 24
139 ALE BE BACK 23 0 23
140 EM FRANK 22 0 22
141 BRENDAN FLANAGAN 18 0 18
142 CARLOS DANGER 18 0 18
143 LMGREEN14 18 0 18
144 NICKY 9 9 18
145 TONY BOKEN 9 9 18
146 JAY23 17 0 17
147 CHAMPAGNE FOFEE 17 0 17
148 DUNCAN VEE 17 0 17
149 S MASTRO 17 0 17
150 RYRY_DOLE 17 0 17
151 C MONEY 16 0 16
152 JOHNNY MAC 16 0 16
153 JWOQMUM 16 0 16
154 GOALIE GUY 8 8 16
155 THE BIG LEBREWSKI 16 0 16
156 POG MO THOIN 8 8 16
157 CONNOR STEIGERMAN 16 0 16
158 BILL ELENBARK 16 0 16
159 JOLLY GOOD TIME 16 0 16
160 XTINA MAC4 16 0 16
161 GEE MEL 16 0 16
162 EIEIO 16 0 16
163 JOHN MICHAELS 16 0 16
164 MEXBCJTD 16 0 16
165 DESPERADO 16 0 16
166 RYAN KRISTEN 14 0 14
167 BRETT K 9 0 9
168 MORAN 98 9 0 9
169 OCONNOR 9 0 9
170 MP REGAN 9 0 9
171 CHALOUPA 8 0 8
172 CHANEL #5 8 0 8
173 MIT 8 0 8
174 MONEY ISN'T REAL 8 0 8
175 PEPDOGG 69 8 0 8
176 SHIRLS NY 8 0 8
177 BRUTE TOMASI 8 0 8
178 HARTIGAN 8 0 8
179 JACQUI FITZ 7 0 7
180 BWILD9 7 0 7
181 UNCLE TONY 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked
3/20/2026 Port Omna
3/19/2026 Allagash White
3/18/2026 Pennings Bone Dry
3/17/2026 Rübæus Nitro
3/16/2026 Morning Bell
3/15/2026 Solid Gold
3/14/2026 Cleveland Christmas
3/13/2026 Breakfast Stout
3/12/2026 Morning Bell
3/11/2026 Conway's Irish Ale
3/10/2026 Across The Galaxy
3/9/2026 Coffee Regular
3/8/2026 Garage Beer
3/7/2026 Canary
3/6/2026 Pennings Bone Dry
3/5/2026 Sip Of Sunshine
3/4/2026 Sláinte
3/3/2026 The Substance
3/2/2026 Fort Point
3/1/2026 Sip Of Sunshine