Great American Beer Challenge Leader Board

APRIL  2025
# Beer Champion PTs Bonus Total
1 DANNY NOONAN 323 1,168 1,491
2 MATTIE ICE 593 895 1,488
3 KARMAS DADDY 1027 518 515 1,033
4 MIKE BINARY 391 600 991
5 R U GONNA EAT UR FAT? 392 432 824
6 MAYDAY MALONE 283 417 700
7 DOOCH 302 342 644
8 SHINGLE 178 425 603
9 JOLLY GOOD TIME 302 262 564
10 CAMERON THE DOG 261 281 542
11 SUCKDOWN SAL 97 400 497
12 JACK THE WACK 375 87 462
13 ANGRY DRAGON 379 63 442
14 ATOMIC BUNI 178 240 418
15 OUT 2 LUNCH 216 200 416
16 GOOSE EGG 193 200 393
17 HUDSON HOMIES 99 259 358
18 THE DAY DRINKERS 137 208 345
19 GOOSE ISLAND 144 200 344
20 RUFUS 112 200 312
21 CLEARY BOMB 148 148 296
22 BOWSER 87 200 287
23 CHOCOLATE & CHEESE 217 64 281
24 CHUCK NERSTY 65 208 273
25 DAVE WAPS 272 0 272
26 TJ BIZ 65 200 265
27 HERMAN 64 200 264
28 NAUGHTIUS MAXIMUS 64 200 264
29 LOS SUPREMOS 264 0 264
30 BURT 64 200 264
31 WIZARDS OF OZ 63 200 263
32 JOHN MICHAELS 56 200 256
33 TROEGSTER 250 0 250
34 TY KURTZ13 49 200 249
35 MY COUCH PULLS OUT I DONT 48 200 248
36 SEA BASS 231 9 240
37 IRELAND 33 200 233
38 SIMONE 32 200 232
39 STEFIK 25 200 225
40 SIR BONC A LOT 184 40 224
41 TEAM BEER BOTZ 16 200 216
42 CARL 16 200 216
43 LOUCAS 148 48 196
44 KILLER B'S 112 72 184
45 RYAN 112 52 164
46 DANIEL MICHAEL DEVITO 96 47 143
47 JERRY M 140 0 140
48 COMER 2 EAT 101 33 134
49 BEEKEEKS 118 0 118
50 KLEPTOMANIAC 118 0 118
51 LORD LORAX 116 0 116
52 BLOOMFIELD KINGS 108 0 108
53 K STOP 106 0 106
54 TJ 86 16 102
55 G 96 0 96
56 MOTHER OF DRAGONS 96 0 96
57 MEEHAN 96 0 96
58 ERIC SUH 95 0 95
59 THE BEERMAN NYR 93 0 93
60 ABSOLUTE T 90 0 90
61 NEIL GRASSO 87 0 87
62 LANDFILL 81 0 81
63 EAN J 80 0 80
64 BEER PRESSURE 80 0 80
65 SETHINATOR 39 39 78
66 COORS 78 0 78
67 QUEEF WHISPERSSS 72 0 72
68 AMISH 72 0 72
69 BETTER THAN NOTHING 72 0 72
70 DUNCAN VEE 69 0 69
71 THE CINCINNATI KID 68 0 68
72 HOBOKEN FIN 68 0 68
73 JUDD CUSTARD 66 0 66
74 THE BIG HUNT 65 0 65
75 FAYNE 60 0 60
76 CHERRY 59 0 59
77 HERB ETLINGER FRUIT WINES 59 0 59
78 BAD FISH JOHNNY 57 0 57
79 BUCKETS 57 0 57
80 GHOSTFACE KILLAH 36 18 54
81 MOTORBOATIN' 54 0 54
82 MKITRICK 51 0 51
83 SCRUMPTIOUS 50 0 50
84 ZARA 50 0 50
85 R PASSMAN 49 0 49
86 THE DALY DOUBLE 49 0 49
87 CHANGó 48 0 48
88 JAKE L 48 0 48
89 BARBER 48 0 48
90 HUTCHINSON 47 0 47
91 KELLY MORAN 45 0 45
92 S MASTRO 43 0 43
93 BRENDAN FLANAGAN 43 0 43
94 NICKY 43 0 43
95 I LIKE TURTLES 42 0 42
96 COURTNEY 41 0 41
97 PAVEL 40 0 40
98 LILLY R 40 0 40
99 SHIVA BLAST 40 0 40
100 KURIAN 40 0 40
101 BARN DOG 40 0 40
102 MARCELLUS WALLACE 40 0 40
103 PENN STATE PETE 40 0 40
104 GORDFONZO 39 0 39
105 THE HARD J 35 0 35
106 MICHAEL HUGHES 34 0 34
107 THE BEAR 34 0 34
108 SKY DADDY 33 0 33
109 HOBOKEGGER 33 0 33
110 LEVITATION88 33 0 33
111 KARA SIPS HER BEER 33 0 33
112 THE DEVIL'S JUICE 33 0 33
113 MESS 16 16 32
114 PAPRIKA MAN 32 0 32
115 PERGO 94 32 0 32
116 ROB OR 32 0 32
117 DKOETHE 32 0 32
118 WA RAABE 32 0 32
119 ACTION 32 0 32
120 ROB FREEDMAN 16 16 32
121 JON B 32 0 32
122 KENNY GLENNON 16 16 32
123 RED-Y PLAYER 1 32 0 32
124 HANLEY 32 0 32
125 CAPTAIN 32 0 32
126 TWO SHOTS NOW 32 0 32
127 ROMEL 31 0 31
128 TONY DINGUS 15 15 30
129 ERIC MACHER 29 0 29
130 HANK MARDUKUS 27 0 27
131 CASTLE GATES 25 0 25
132 CHARLIE18 24 0 24
133 GAMER EV 24 0 24
134 THE KEVIN BEHR 24 0 24
135 JUDGE SMAILS 24 0 24
136 RDR 24 0 24
137 JLIB 12 12 24
138 ELLIE 24 0 24
139 PIPERS POURS 24 0 24
140 RICH B 23 0 23
141 CHECHI 23 0 23
142 THE RED KNIGHT 23 0 23
143 POVEROMJ 21 0 21
144 ROWLEY1542 21 0 21
145 SCOTCH 4 BREAKFAST 9 9 18
146 MATT RHAT 9 9 18
147 CIVCIV 18 0 18
148 PHILL34 17 0 17
149 DUBBS 17 0 17
150 SHIRLS NY 17 0 17
151 MASHTON 17 0 17
152 KING OLIVER 17 0 17
153 COOPER TROOPER 16 0 16
154 JCON420 16 0 16
155 BILL ELENBARK 16 0 16
156 VISJIN 16 0 16
157 ROMKAJ 16 0 16
158 RHINO LOVER 69 16 0 16
159 JOHNNY 16 0 16
160 RISA REILLY 16 0 16
161 KEENAN 16 0 16
162 WINNIE MATT 16 0 16
163 BRANDON LEWIS 16 0 16
164 BHESSELBIRG 16 0 16
165 LORD NAZER 7 7 14
166 PSYCHO 12 0 12
167 JAY23 9 0 9
168 HARTIGAN 8 0 8
169 HEDDIE BEAR 8 0 8
170 PETRILLO LITE 8 0 8
171 ROSENBERG 8 0 8
172 HFC 1912 8 0 8
173 LIL CLEVER CLOVER 8 0 8
174 JESSE KIM 8 0 8
175 BAD BUNNYS 8 0 8
176 CHRIS P. BACON 8 0 8
177 ZHANG 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
4/28/2025 Nelson Tropical Breake
4/27/2025 Pastel Raindrops
4/26/2025 Manasquan Ridge
4/25/2025 Surf House
4/24/2025 Old Brown Dog
4/23/2025 Par 3
4/22/2025 Orange Poppies
4/21/2025 Garage Beer
4/20/2025 Buenaveza Salt & Lime
4/19/2025 Head High IPA
4/18/2025 Surf Beer
4/17/2025 Penguins In Space
4/16/2025 Fluffy
4/15/2025 Any Beer
4/14/2025 Guinness
4/13/2025 Lunch IPA
4/12/2025 SneakBox
4/11/2025 Maltings Irish Ale
4/10/2025 Wild Ginger
4/9/2025 Weekend In Munich
4/8/2025 Uncanny Valley
4/7/2025 Tart Cherry
4/6/2025 HDHC More Broccoli
4/5/2025 Zombie Dust
4/4/2025 Zoe Ale
4/3/2025 Boonton Blue
4/2/2025 Grimm Weisse
4/1/2025 Sea of Grass
3/31/2025 Frosted Flakes
3/30/2025 SneakBox