Great American Beer Challenge Leader Board

APRIL  2026
# Beer Champion PTs Bonus Total
1 MATTIE ICE 400 314 714
2 FIFTH ECHO 176 443 619
3 MATT THE COOK 238 320 558
4 ATOMIC BUNI 89 454 543
5 JERRY GARCIA 259 200 459
6 NICHOLAS ELDER 441 0 441
7 SHANKS 144 232 376
8 ANGRY DRAGON 277 90 367
9 BURT 275 82 357
10 KILLER B'S 352 0 352
11 TJ 139 200 339
12 COMER 2 EAT 138 200 338
13 BREESUS 264 58 322
14 MIKE BINARY 89 200 289
15 SIR BONC A LOT 38 238 276
16 JOHNNIE TREE FACE 48 200 248
17 KARMAS DADDY 1027 196 45 241
18 COZZY 18 218 236
19 DAVE WAPS 203 28 231
20 CHUCK NERSTY 31 200 231
21 MAXY BLACK 15 200 215
22 JACK THE WACK 156 45 201
23 LORD LORAX 139 59 198
24 GHOSTFACE KILLAH 130 60 190
25 THE RED KNIGHT 105 71 176
26 COLBY D 84 76 160
27 EAN J 141 0 141
28 THE BIG HUNT 136 0 136
29 TEAM MICKEY FAY 136 0 136
30 BETTER THAN NOTHING 134 0 134
31 AMISH 126 0 126
32 GREENIE 100 20 120
33 LOUCAS 113 0 113
34 AKL19 112 0 112
35 MAYDAY MALONE 108 0 108
36 CAMERON THE DOG 107 0 107
37 TIMOTHY ADAMS 97 0 97
38 SOLSTICE 96 0 96
39 FR GUIDO SARDUCCI 91 0 91
40 MIKEY MUTZ 88 0 88
41 GOOSE ISLAND 81 0 81
42 BRANDO 40 40 80
43 VINCENT VEGA 79 0 79
44 K STOP 56 16 72
45 GAMER EV 72 0 72
46 PAPRIKA MAN 72 0 72
47 LOS SUPREMOS 65 0 65
48 JWALK 44 20 64
49 THE GREATEST TO EVER DO IT 64 0 64
50 HANSEN 64 0 64
51 TEDDY GRAHAMS 32 32 64
52 FRANKLIN 35 28 63
53 OTTOVON 63 0 63
54 MOTHER OF DRAGONS 63 0 63
55 HUDSON HOMIES 62 0 62
56 KELLY MORAN 60 0 60
57 SHINGLE 58 0 58
58 ONLY CANS 57 0 57
59 STEVE G 56 0 56
60 SHAUN 56 0 56
61 TEAM BEER BOTZ 54 0 54
62 HOBOKEN FIN 54 0 54
63 GARDELLA ARTOIS 49 0 49
64 SWEET LUPE 48 0 48
65 YA BOY 45 0 45
66 K.FRANK 44 0 44
67 CHANEL #5 42 0 42
68 NOMISLEGEIS 41 0 41
69 MOTORBOATIN' 40 0 40
70 JOLLY GOOD TIME 40 0 40
71 STEVE G 40 0 40
72 BVA$$ 39 0 39
73 UR SISTER ENJOYS MY CORK 18 18 36
74 TROEGSTER 18 18 36
75 HAASMAN 36 0 36
76 LADINES 34 0 34
77 ZEKAS 34 0 34
78 LO 33 0 33
79 PLAYBOY FLAME 33 0 33
80 CHONODOB9 26 0 26
81 MP REGAN 24 0 24
82 COCONUT'S DAD 24 0 24
83 ERIC SUH 24 0 24
84 RISA REILLY 23 0 23
85 DUNCAN VEE 18 0 18
86 THE ALCOHOLIST 9 9 18
87 MY COUCH PULLS OUT I DONT 18 0 18
88 MASHTON 18 0 18
89 PIPERS POURS 17 0 17
90 BRIDGE MAN DAN 17 0 17
91 KADAKIA 16 0 16
92 J GLISCI 16 0 16
93 21 BDAY CALLAGHAN 16 0 16
94 JOHN MICHAELS 16 0 16
95 LEVITATION88 8 8 16
96 PETER LIU 16 0 16
97 CHOCOLATE & CHEESE 15 0 15
98 ERIC MACHER 13 0 13
99 ALRYN TON 10 0 10
100 FLOWER GODESS 9 0 9
101 306 BLOOM BOOM BOOM 9 0 9
102 CHANGó 9 0 9
103 RIADAV 8 0 8
104 MARION B 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
4/12/2026 Morning Bean
4/11/2026 Allagash Tripel
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked
3/20/2026 Port Omna
3/19/2026 Allagash White
3/18/2026 Pennings Bone Dry
3/17/2026 Rübæus Nitro
3/16/2026 Morning Bell
3/15/2026 Solid Gold
3/14/2026 Cleveland Christmas