Great American Beer Challenge Leader Board

APRIL  2026
# Beer Champion PTs Bonus Total
1 MATTIE ICE 474 730 1,204
2 MATT THE COOK 388 360 748
3 ATOMIC BUNI 140 487 627
4 FIFTH ECHO 176 443 619
5 SIR BONC A LOT 247 294 541
6 JERRY GARCIA 259 200 459
7 BREESUS 350 101 451
8 BURT 329 118 447
9 NICHOLAS ELDER 441 0 441
10 ANGRY DRAGON 349 90 439
11 KARMAS DADDY 1027 314 121 435
12 COMER 2 EAT 178 216 394
13 SHANKS 144 232 376
14 KILLER B'S 369 0 369
15 MAYDAY MALONE 157 200 357
16 TJ 155 200 355
17 JOLLY GOOD TIME 89 249 338
18 GHOSTFACE KILLAH 200 100 300
19 MIKE BINARY 89 200 289
20 TEDDYMAN 40 240 280
21 LORD LORAX 212 59 271
22 CHOCOLATE & CHEESE 54 207 261
23 ABB 48 200 248
24 JOHNNIE TREE FACE 48 200 248
25 COZZY 18 218 236
26 KLEPTOMANIAC 16 216 232
27 DAVE WAPS 203 28 231
28 JACK THE WACK 179 52 231
29 CHUCK NERSTY 31 200 231
30 FAYNE 17 200 217
31 MAXY BLACK 15 200 215
32 HARVEY'S TIME ON THE ROAD 209 0 209
33 CAMERON THE DOG 156 28 184
34 JERRY M 113 65 178
35 THE RED KNIGHT 105 71 176
36 MOTORBOATIN' 144 16 160
37 COLBY D 84 76 160
38 EAN J 141 0 141
39 THE BIG HUNT 136 0 136
40 HAMMER HEAD Z 136 0 136
41 TEAM MICKEY FAY 136 0 136
42 BETTER THAN NOTHING 134 0 134
43 AMISH 126 0 126
44 GREENIE 100 20 120
45 LOUCAS 113 0 113
46 AKL19 112 0 112
47 FR GUIDO SARDUCCI 99 8 107
48 MIKEY MUTZ 96 8 104
49 SHINGLE 103 0 103
50 TIMOTHY ADAMS 97 0 97
51 SOLSTICE 96 0 96
52 SEA BASS 95 0 95
53 GOOSE ISLAND 81 0 81
54 BRANDO 40 40 80
55 VINCENT VEGA 79 0 79
56 K STOP 56 16 72
57 GAMER EV 72 0 72
58 PAPRIKA MAN 72 0 72
59 LOS SUPREMOS 65 0 65
60 RAY DONK 32 32 64
61 JWALK 44 20 64
62 HANSEN 64 0 64
63 THE GREATEST TO EVER DO IT 64 0 64
64 TEDDY GRAHAMS 32 32 64
65 FRANKLIN 35 28 63
66 OTTOVON 63 0 63
67 MOTHER OF DRAGONS 63 0 63
68 HUDSON HOMIES 62 0 62
69 WILLOW WOMBATS 61 0 61
70 KELLY MORAN 60 0 60
71 ONLY CANS 57 0 57
72 RUFUS 56 0 56
73 STEVE G 56 0 56
74 SHAUN 56 0 56
75 TEAM BEER BOTZ 54 0 54
76 HOBOKEN FIN 54 0 54
77 CHANGó 49 0 49
78 GARDELLA ARTOIS 49 0 49
79 SWEET LUPE 48 0 48
80 YA BOY 45 0 45
81 K.FRANK 44 0 44
82 TEAM CHUMBY 34 8 42
83 CHANEL #5 42 0 42
84 NOMISLEGEIS 41 0 41
85 STEVE G 40 0 40
86 BVA$$ 39 0 39
87 UR SISTER ENJOYS MY CORK 18 18 36
88 TROEGSTER 18 18 36
89 HAASMAN 36 0 36
90 BRIDGE MAN DAN 34 0 34
91 LADINES 34 0 34
92 ZEKAS 34 0 34
93 LO 33 0 33
94 PLAYBOY FLAME 33 0 33
95 BILL ELENBARK 28 0 28
96 DEPARTED SOLES 26 0 26
97 CHONODOB9 26 0 26
98 FUELLE 24 0 24
99 MP REGAN 24 0 24
100 COCONUT'S DAD 24 0 24
101 ERIC SUH 24 0 24
102 RISA REILLY 23 0 23
103 DUNCAN VEE 18 0 18
104 MASHTON 18 0 18
105 THE ALCOHOLIST 9 9 18
106 MY COUCH PULLS OUT I DONT 18 0 18
107 POWDER DREAM 17 0 17
108 MADDAWG 17 0 17
109 PIPERS POURS 17 0 17
110 MILK IS 4 BABIES 8 8 16
111 KADAKIA 16 0 16
112 J GLISCI 16 0 16
113 21 BDAY CALLAGHAN 16 0 16
114 LEVITATION88 8 8 16
115 PETER LIU 16 0 16
116 THIS IS LOCH 16 0 16
117 JOHN MICHAELS 16 0 16
118 NICK M 7 7 14
119 GOALIE GUY 7 7 14
120 ERIC MACHER 13 0 13
121 ALRYN TON 10 0 10
122 FLOWER GODESS 9 0 9
123 306 BLOOM BOOM BOOM 9 0 9
124 SUCKDOWN SAL 9 0 9
125 OUT 2 LUNCH 8 0 8
126 SHIHOH'S DAD 8 0 8
127 MARCO ESQUANBROLAS 8 0 8
128 RIADAV 8 0 8
129 MARION B 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
4/19/2026 Floyd's Deluxe
4/18/2026 A Beer Named Duck
4/17/2026 Solid Gold
4/16/2026 Game Face
4/15/2026 The World at Large
4/14/2026 Zombie Dust
4/13/2026 Fern & Feather
4/12/2026 Morning Bean
4/11/2026 Allagash Tripel
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked