Great American Beer Challenge Leader Board
Current Great American Beer Challenge Leaders |
||||
# | Beer Champion | PTs | Bonus | Total |
1 | ATOMIC BUNI | 491 | 1,326 | 1,817 |
2 | R U GONNA EAT UR FAT? | 393 | 801 | 1,194 |
3 | MATTIE ICE | 575 | 569 | 1,144 |
4 | LOS SUPREMOS | 409 | 321 | 730 |
5 | OTTOVON | 233 | 400 | 633 |
6 | SIR BONC A LOT | 130 | 468 | 598 |
7 | SEA BASS | 311 | 244 | 555 |
8 | HUDSON HOMIES | 177 | 377 | 554 |
9 | CHARLIE DON'T SURF | 152 | 400 | 552 |
10 | SOBOTAS | 105 | 443 | 548 |
11 | SMITTY524 | 297 | 200 | 497 |
12 | MATT MC | 189 | 200 | 389 |
13 | CPCALABRESE | 168 | 200 | 368 |
14 | MAYDAY MALONE | 125 | 239 | 364 |
15 | COMER 2 EAT | 89 | 260 | 349 |
16 | CAZ & CARRIE | 263 | 81 | 344 |
17 | TONY SOPRANO | 141 | 200 | 341 |
18 | KILLER B'S | 139 | 200 | 339 |
19 | MATT CO LABS | 76 | 253 | 329 |
20 | DEEZ NUTZ | 93 | 200 | 293 |
21 | DANNY NOONAN | 79 | 200 | 279 |
22 | MB763458 | 69 | 200 | 269 |
23 | JLIB | 34 | 234 | 268 |
24 | BLUM | 66 | 200 | 266 |
25 | NICKY | 63 | 200 | 263 |
26 | HOBOKEN FIN | 62 | 200 | 262 |
27 | MCDONNELL | 57 | 200 | 257 |
28 | HELL HOUND | 56 | 200 | 256 |
29 | UMMER | 46 | 200 | 246 |
30 | BEERSTEIN BEARS | 40 | 200 | 240 |
31 | TEIBEL | 38 | 200 | 238 |
32 | DID U GET THE MEMO | 30 | 200 | 230 |
33 | BUBBLA | 24 | 200 | 224 |
34 | CHOSEN CHUN | 21 | 200 | 221 |
35 | PINT OF HONOR | 203 | 15 | 218 |
36 | YOU BE ILLIN | 9 | 200 | 209 |
37 | BLOOMFIELD KINGS | 85 | 67 | 152 |
38 | BAD BUNNYS | 150 | 0 | 150 |
39 | HAOBO | 120 | 22 | 142 |
40 | MASONE | 132 | 0 | 132 |
41 | MINKEY BOODLE | 64 | 64 | 128 |
42 | MICHAEL DIAZ | 119 | 0 | 119 |
43 | CAMERON THE DOG | 97 | 21 | 118 |
44 | PERGO 94 | 105 | 0 | 105 |
45 | KATIE NOVAK | 93 | 0 | 93 |
46 | SHIRLS NY | 93 | 0 | 93 |
47 | TJCARLS2 | 90 | 0 | 90 |
48 | RHIANNAN | 74 | 16 | 90 |
49 | DONT HASSLE THE HOFF | 45 | 45 | 90 |
50 | DANIELLE D | 90 | 0 | 90 |
51 | MP REGAN | 84 | 0 | 84 |
52 | EMDAWGG121 | 81 | 0 | 81 |
53 | LORD CHESTERFIELD | 40 | 40 | 80 |
54 | TJ | 78 | 0 | 78 |
55 | ANDRE NOSIK | 76 | 0 | 76 |
56 | MKITRICK | 75 | 0 | 75 |
57 | AYPEX | 72 | 0 | 72 |
58 | RUP LOOPS | 67 | 0 | 67 |
59 | JERRY M | 66 | 0 | 66 |
60 | BENJI FISH | 30 | 30 | 60 |
61 | BKATZ | 56 | 0 | 56 |
62 | SLAM | 56 | 0 | 56 |
63 | MEGZZZZ | 28 | 28 | 56 |
64 | LORD NAZER | 55 | 0 | 55 |
65 | COORS | 55 | 0 | 55 |
66 | THAT GUY FROM UPSTAIRS | 53 | 0 | 53 |
67 | K STOP | 50 | 0 | 50 |
68 | JOHN MICHAELS | 49 | 0 | 49 |
69 | JUST HAVING ONE BEER | 48 | 0 | 48 |
70 | SKY DADDY | 47 | 0 | 47 |
71 | PAPRIKA MAN | 47 | 0 | 47 |
72 | SUCKDOWN SAL | 46 | 0 | 46 |
73 | STOUT WHORE | 46 | 0 | 46 |
74 | Z WIZZ | 45 | 0 | 45 |
75 | TEA TIME | 45 | 0 | 45 |
76 | PEABO 1226 | 44 | 0 | 44 |
77 | DEREK RYAN | 21 | 21 | 42 |
78 | ARIANNA HENRY | 42 | 0 | 42 |
79 | BOBBLEHEADS R US | 42 | 0 | 42 |
80 | ANGRY DRAGON | 40 | 0 | 40 |
81 | J-RAD27 | 38 | 0 | 38 |
82 | YETI | 37 | 0 | 37 |
83 | SHABOOBYS | 23 | 14 | 37 |
84 | MY COUCH PULLS OUT I DONT | 36 | 0 | 36 |
85 | NUGGEY MONSTER | 36 | 0 | 36 |
86 | CAREY D | 36 | 0 | 36 |
87 | PISCO56 | 18 | 18 | 36 |
88 | DUBBS | 35 | 0 | 35 |
89 | SR NELS 6388 | 34 | 0 | 34 |
90 | HUDSON HOPS | 33 | 0 | 33 |
91 | ROBSPOT3 | 32 | 0 | 32 |
92 | HINES I 13 | 16 | 16 | 32 |
93 | BRIAR | 16 | 16 | 32 |
94 | BUC NASTY | 32 | 0 | 32 |
95 | EXPLAINRS | 16 | 16 | 32 |
96 | BETTER THAN NOTHING | 32 | 0 | 32 |
97 | THE OCULUS | 32 | 0 | 32 |
98 | MATTY MO | 31 | 0 | 31 |
99 | KNIGHTY NIGHTS | 31 | 0 | 31 |
100 | MARION B | 30 | 0 | 30 |
101 | SENEY | 30 | 0 | 30 |
102 | CHANEL #5 | 29 | 0 | 29 |
103 | RS 94 | 29 | 0 | 29 |
104 | YA BOY | 28 | 0 | 28 |
105 | KADOM55 | 28 | 0 | 28 |
106 | STACKHOUSE | 28 | 0 | 28 |
107 | DYER KE01 | 25 | 0 | 25 |
108 | THE CINCINNATI KID | 25 | 0 | 25 |
109 | BILL ELENBARK | 24 | 0 | 24 |
110 | BETSY MII LOV | 24 | 0 | 24 |
111 | BEARDED BROWNIE | 24 | 0 | 24 |
112 | KOURTNEY | 24 | 0 | 24 |
113 | JUDD CUSTARD | 23 | 0 | 23 |
114 | NUSSBAUM | 22 | 0 | 22 |
115 | FRACK | 22 | 0 | 22 |
116 | MOLECRAFT | 22 | 0 | 22 |
117 | PHILL34 | 21 | 0 | 21 |
118 | BRANDA | 21 | 0 | 21 |
119 | IT'S ME, LEX | 21 | 0 | 21 |
120 | SHINGLE | 18 | 0 | 18 |
121 | BIG SNACKS | 18 | 0 | 18 |
122 | GHOSTFACE KILLAH | 18 | 0 | 18 |
123 | D-TRAIN | 17 | 0 | 17 |
124 | HARRISON | 17 | 0 | 17 |
125 | CLARK | 16 | 0 | 16 |
126 | GO UGLY EARLY | 16 | 0 | 16 |
127 | YOUR NAME HERE | 16 | 0 | 16 |
128 | BROWN TOWN | 16 | 0 | 16 |
129 | TATY | 16 | 0 | 16 |
130 | QUIK AS HELL | 16 | 0 | 16 |
131 | OH TOMMY BOY | 16 | 0 | 16 |
132 | ALE WIFE | 16 | 0 | 16 |
133 | POOR OLD WALT | 16 | 0 | 16 |
134 | GARBAGE BOYS | 15 | 0 | 15 |
135 | JOLLY GOOD TIME | 15 | 0 | 15 |
136 | DEE | 15 | 0 | 15 |
137 | S SHOKRY | 7 | 7 | 14 |
138 | MURTHQUAKE | 14 | 0 | 14 |
139 | DJKELLY888 | 14 | 0 | 14 |
140 | THE DEVIL WEARS NADA | 14 | 0 | 14 |
141 | STEFANNY | 14 | 0 | 14 |
142 | NICK ALEXANDER | 12 | 0 | 12 |
143 | NKS | 9 | 0 | 9 |
144 | PETRILLO LITE | 9 | 0 | 9 |
145 | BARBER | 9 | 0 | 9 |
146 | PIPERS POURS | 8 | 0 | 8 |
147 | LLTINT | 8 | 0 | 8 |
148 | MOTORBOATIN' | 8 | 0 | 8 |
149 | WUTCHYA DEWAN 2NITE | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
6/8/2023 Green City
6/7/2023 Watermelon Wheat
6/6/2023 Sip Of Sunshine
6/5/2023 Pills Mafia
6/4/2023 Choc Walnut Brownie
6/3/2023 Blueberry Ale
6/2/2023 Easy Peasy Summer
6/1/2023 Maine MO Ale
5/31/2023 Guinness
5/30/2023 Scrag Mountain Pils
5/29/2023 Jack's House
5/28/2023 Ghost Rainbow
5/27/2023 Watermelon Wheat
5/26/2023 Maine MO Ale
5/25/2023 Green State
5/24/2023 Head High IPA
5/23/2023 Bomb!
5/22/2023 Tasmanian IPA
5/21/2023 Put A Lime In It
5/20/2023 Juice Bomb
5/19/2023 Maine Event
5/18/2023 Extreme Low Visibility
5/17/2023 Asbury Park Blonde
5/16/2023 $50 Million Man
5/15/2023 Sky Yellow Sun Blue