Great American Beer Challenge Leader Board
| MARCH 2026 | ||||
| # | Beer Champion | PTs | Bonus | Total |
| 1 | BREESUS | 176 | 240 | 416 |
| 2 | MATT THE COOK | 262 | 81 | 343 |
| 3 | DAVE WAPS | 79 | 200 | 279 |
| 4 | SUCKDOWN SAL | 260 | 0 | 260 |
| 5 | MIKE BINARY | 40 | 200 | 240 |
| 6 | HARVEY'S TIME ON THE ROAD | 113 | 113 | 226 |
| 7 | MIKEY MUTZ | 23 | 200 | 223 |
| 8 | TEAM CHUMBY | 206 | 0 | 206 |
| 9 | ANGRY DRAGON | 181 | 0 | 181 |
| 10 | SWEET LUPE | 125 | 47 | 172 |
| 11 | CAMERON THE DOG | 129 | 22 | 151 |
| 12 | BILL THRILL | 144 | 0 | 144 |
| 13 | GHOSTFACE KILLAH | 90 | 45 | 135 |
| 14 | BURT | 97 | 33 | 130 |
| 15 | FR GUIDO SARDUCCI | 79 | 44 | 123 |
| 16 | JACK THE WACK | 96 | 16 | 112 |
| 17 | KILLER B'S | 72 | 40 | 112 |
| 18 | SEVERUS SNAPE | 54 | 54 | 108 |
| 19 | PENNY LANE | 101 | 0 | 101 |
| 20 | CROMBIE GUY 91 | 49 | 49 | 98 |
| 21 | SHANKS | 90 | 0 | 90 |
| 22 | MOTHER OF DRAGONS | 80 | 0 | 80 |
| 23 | MATTIE ICE | 80 | 0 | 80 |
| 24 | SHINGLE | 74 | 0 | 74 |
| 25 | HERMAN | 72 | 0 | 72 |
| 26 | PAPRIKA MAN | 72 | 0 | 72 |
| 27 | PACE | 71 | 0 | 71 |
| 28 | LORD LORAX | 67 | 0 | 67 |
| 29 | TJ | 56 | 8 | 64 |
| 30 | EAN J | 64 | 0 | 64 |
| 31 | LOS SUPREMOS | 64 | 0 | 64 |
| 32 | LUKE HANSON | 64 | 0 | 64 |
| 33 | DOOCH | 63 | 0 | 63 |
| 34 | HOBOKEN FIN | 49 | 0 | 49 |
| 35 | FIFTH ECHO | 49 | 0 | 49 |
| 36 | BENJI FISH | 24 | 24 | 48 |
| 37 | KAREN R | 41 | 0 | 41 |
| 38 | KASMALAM | 40 | 0 | 40 |
| 39 | LOUCAS | 40 | 0 | 40 |
| 40 | SIR BONC A LOT | 18 | 18 | 36 |
| 41 | GREENIE | 36 | 0 | 36 |
| 42 | SLIM THUG | 18 | 18 | 36 |
| 43 | PIPERS POURS | 34 | 0 | 34 |
| 44 | BEARDED BROWNIE | 17 | 17 | 34 |
| 45 | COMER 2 EAT | 34 | 0 | 34 |
| 46 | TEAM BEER BOTZ | 34 | 0 | 34 |
| 47 | MADDAWG | 33 | 0 | 33 |
| 48 | LUCIFER | 32 | 0 | 32 |
| 49 | HUTCHINSON | 32 | 0 | 32 |
| 50 | FRACK | 31 | 0 | 31 |
| 51 | THE RED KNIGHT | 25 | 0 | 25 |
| 52 | JASON M | 25 | 0 | 25 |
| 53 | VINCENT VEGA | 24 | 0 | 24 |
| 54 | JACQUELEENIE | 24 | 0 | 24 |
| 55 | 2020 DICK TRAP | 24 | 0 | 24 |
| 56 | ALE BE BACK | 23 | 0 | 23 |
| 57 | CARLOS DANGER | 18 | 0 | 18 |
| 58 | LMGREEN14 | 18 | 0 | 18 |
| 59 | TROEGSTER | 9 | 9 | 18 |
| 60 | MOTORBOATIN' | 17 | 0 | 17 |
| 61 | S MASTRO | 17 | 0 | 17 |
| 62 | JOHNNY MAC | 16 | 0 | 16 |
| 63 | C MONEY | 16 | 0 | 16 |
| 64 | ATOMIC BUNI | 16 | 0 | 16 |
| 65 | EIEIO | 16 | 0 | 16 |
| 66 | DESPERADO | 16 | 0 | 16 |
| 67 | BRETT K | 9 | 0 | 9 |
| 68 | MONEY ISN'T REAL | 8 | 0 | 8 |
| 69 | EM FRANK | 8 | 0 | 8 |
| 70 | CHALOUPA | 8 | 0 | 8 |
| 71 | JACQUI FITZ | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
3/8/2026 Garage Beer
3/7/2026 Canary
3/6/2026 Pennings Bone Dry
3/5/2026 Sip Of Sunshine
3/4/2026 Sláinte
3/3/2026 The Substance
3/2/2026 Fort Point
3/1/2026 Sip Of Sunshine
2/28/2026 Buenaveza Salt & Lime
2/27/2026 Lunch IPA
2/26/2026 Schlafly Christmas Ale
2/25/2026 Coffee & Pavlova
2/24/2026 Das Beste
2/23/2026 Furio
2/22/2026 Lunch IPA
2/21/2026 Port Omna
2/20/2026 FiddleHead White
2/19/2026 Edmund Fitzgerald
2/18/2026 SneakBox
2/17/2026 Guinness
2/16/2026 Uncanny Valley
2/15/2026 Shipping Out Of Boston
2/14/2026 Lunch IPA
2/13/2026 Coffee Regular
2/12/2026 Ugly Sweater Party
2/11/2026 Peeper
2/10/2026 Congress Street
2/9/2026 Furio
2/8/2026 Blackberry Agave
2/7/2026 Cleveland Christmas



