Great American Beer Challenge Leader Board
| MARCH 2026 | ||||
| # | Beer Champion | PTs | Bonus | Total |
| 1 | MATT THE COOK | 930 | 443 | 1,373 |
| 2 | BREESUS | 486 | 588 | 1,074 |
| 3 | ANGRY DRAGON | 603 | 126 | 729 |
| 4 | DAVE WAPS | 369 | 312 | 681 |
| 5 | MATTIE ICE | 451 | 125 | 576 |
| 6 | FIFTH ECHO | 145 | 400 | 545 |
| 7 | FR GUIDO SARDUCCI | 238 | 275 | 513 |
| 8 | JACK THE WACK | 454 | 49 | 503 |
| 9 | HARVEY'S TIME ON THE ROAD | 274 | 194 | 468 |
| 10 | BURT | 297 | 154 | 451 |
| 11 | CAMERON THE DOG | 350 | 96 | 446 |
| 12 | SIR BONC A LOT | 156 | 288 | 444 |
| 13 | SHANKS | 328 | 112 | 440 |
| 14 | LORD LORAX | 310 | 64 | 374 |
| 15 | HOBOKEN FIN | 211 | 162 | 373 |
| 16 | GHOSTFACE KILLAH | 252 | 117 | 369 |
| 17 | KADOM55 | 362 | 0 | 362 |
| 18 | KILLER B'S | 264 | 89 | 353 |
| 19 | TEAM CHUMBY | 299 | 0 | 299 |
| 20 | MIKEY MUTZ | 96 | 200 | 296 |
| 21 | GREENIE | 269 | 18 | 287 |
| 22 | OUT 2 LUNCH | 283 | 0 | 283 |
| 23 | MIKE BINARY | 80 | 200 | 280 |
| 24 | ATOMIC BUNI | 177 | 88 | 265 |
| 25 | SUCKDOWN SAL | 260 | 0 | 260 |
| 26 | OLIVACADO | 258 | 0 | 258 |
| 27 | ZEKAS | 26 | 218 | 244 |
| 28 | CAMDEN YARDS | 43 | 200 | 243 |
| 29 | KARMAS DADDY 1027 | 198 | 42 | 240 |
| 30 | JACY BARNETT | 17 | 217 | 234 |
| 31 | JIMMY PALMER | 17 | 217 | 234 |
| 32 | BETTER THAN NOTHING | 232 | 0 | 232 |
| 33 | THE LAMINATOR | 17 | 200 | 217 |
| 34 | TJ | 160 | 48 | 208 |
| 35 | BROWN TOWN | 96 | 96 | 192 |
| 36 | LOS SUPREMOS | 189 | 0 | 189 |
| 37 | SHINGLE | 169 | 15 | 184 |
| 38 | SWEET LUPE | 125 | 47 | 172 |
| 39 | HELL HOUND | 84 | 84 | 168 |
| 40 | KELLY MORAN | 161 | 0 | 161 |
| 41 | THE GREATEST TO EVER DO IT | 153 | 0 | 153 |
| 42 | FREPOH | 150 | 0 | 150 |
| 43 | BILL THRILL | 144 | 0 | 144 |
| 44 | DOOCH | 126 | 0 | 126 |
| 45 | LOUCAS | 124 | 0 | 124 |
| 46 | MOTORBOATIN' | 122 | 0 | 122 |
| 47 | TROEGSTER | 109 | 9 | 118 |
| 48 | KELLE 123 | 104 | 8 | 112 |
| 49 | SLAM | 96 | 15 | 111 |
| 50 | SEVERUS SNAPE | 54 | 54 | 108 |
| 51 | MAYDAY MALONE | 106 | 0 | 106 |
| 52 | ONE TWO MANY | 106 | 0 | 106 |
| 53 | HERMAN | 88 | 16 | 104 |
| 54 | PENNY LANE | 101 | 0 | 101 |
| 55 | CROMBIE GUY 91 | 49 | 49 | 98 |
| 56 | BEEKEEKS | 96 | 0 | 96 |
| 57 | JFRIED13 | 43 | 43 | 86 |
| 58 | KLEPTOMANIAC | 49 | 33 | 82 |
| 59 | HANK MARDUKUS | 81 | 0 | 81 |
| 60 | MOTHER OF DRAGONS | 80 | 0 | 80 |
| 61 | COMER 2 EAT | 76 | 0 | 76 |
| 62 | AMISH | 74 | 0 | 74 |
| 63 | PAPRIKA MAN | 72 | 0 | 72 |
| 64 | PACE | 71 | 0 | 71 |
| 65 | JERRY GARCIA | 68 | 0 | 68 |
| 66 | JWALK | 65 | 0 | 65 |
| 67 | LUKE HANSON | 64 | 0 | 64 |
| 68 | EAN J | 64 | 0 | 64 |
| 69 | TALL MEN ONLY | 32 | 32 | 64 |
| 70 | CHUCK NERSTY | 32 | 32 | 64 |
| 71 | JERRY'S MANNY | 32 | 32 | 64 |
| 72 | COLBY D | 63 | 0 | 63 |
| 73 | OTTOVON | 31 | 31 | 62 |
| 74 | BVA$$ | 61 | 0 | 61 |
| 75 | THE RED KNIGHT | 59 | 0 | 59 |
| 76 | ROMEL | 56 | 0 | 56 |
| 77 | COORS | 51 | 0 | 51 |
| 78 | SHMITTY | 50 | 0 | 50 |
| 79 | JERRY M | 50 | 0 | 50 |
| 80 | SMELTZ | 49 | 0 | 49 |
| 81 | TGRANT34 | 49 | 0 | 49 |
| 82 | ACTION | 49 | 0 | 49 |
| 83 | ONE MAN WOLF PACK | 49 | 0 | 49 |
| 84 | PETRILLO LITE | 49 | 0 | 49 |
| 85 | BENJI FISH | 24 | 24 | 48 |
| 86 | HOPPY EVER AFTER | 23 | 23 | 46 |
| 87 | DANK SAID HI | 45 | 0 | 45 |
| 88 | EAGLES FAN #2 | 44 | 0 | 44 |
| 89 | AB | 43 | 0 | 43 |
| 90 | CHRIS P. BACON | 41 | 0 | 41 |
| 91 | KAREN R | 41 | 0 | 41 |
| 92 | KASMALAM | 40 | 0 | 40 |
| 93 | RISA REILLY | 40 | 0 | 40 |
| 94 | SLIM THUG | 18 | 18 | 36 |
| 95 | SAMMI LYNN | 36 | 0 | 36 |
| 96 | CHIKN TENDRZ | 36 | 0 | 36 |
| 97 | MCGIRRICANE | 35 | 0 | 35 |
| 98 | BEARDED BROWNIE | 17 | 17 | 34 |
| 99 | TEAM BEER BOTZ | 34 | 0 | 34 |
| 100 | PIPERS POURS | 34 | 0 | 34 |
| 101 | MADDAWG | 33 | 0 | 33 |
| 102 | NKS | 32 | 0 | 32 |
| 103 | LUCIFER | 32 | 0 | 32 |
| 104 | DECENT DEGENERATE | 16 | 16 | 32 |
| 105 | K MCVEIGH | 16 | 16 | 32 |
| 106 | HUTCHINSON | 32 | 0 | 32 |
| 107 | FRACK | 31 | 0 | 31 |
| 108 | BUZZED LIGHTYEAR | 25 | 0 | 25 |
| 109 | JASON M | 25 | 0 | 25 |
| 110 | JUDD CUSTARD | 25 | 0 | 25 |
| 111 | JOAN WINK | 24 | 0 | 24 |
| 112 | K STOP | 24 | 0 | 24 |
| 113 | VINCENT VEGA | 24 | 0 | 24 |
| 114 | RUFUS | 16 | 8 | 24 |
| 115 | FIRST AND TEN | 24 | 0 | 24 |
| 116 | JACQUELEENIE | 24 | 0 | 24 |
| 117 | 2020 DICK TRAP | 24 | 0 | 24 |
| 118 | ALE BE BACK | 23 | 0 | 23 |
| 119 | CARLOS DANGER | 18 | 0 | 18 |
| 120 | BRENDAN FLANAGAN | 18 | 0 | 18 |
| 121 | NICKY | 9 | 9 | 18 |
| 122 | LMGREEN14 | 18 | 0 | 18 |
| 123 | TONY BOKEN | 9 | 9 | 18 |
| 124 | JAY23 | 17 | 0 | 17 |
| 125 | PETER LIU | 17 | 0 | 17 |
| 126 | CHAMPAGNE FOFEE | 17 | 0 | 17 |
| 127 | DUNCAN VEE | 17 | 0 | 17 |
| 128 | S MASTRO | 17 | 0 | 17 |
| 129 | C MONEY | 16 | 0 | 16 |
| 130 | JOHNNY MAC | 16 | 0 | 16 |
| 131 | THE BIG LEBREWSKI | 16 | 0 | 16 |
| 132 | BILL ELENBARK | 16 | 0 | 16 |
| 133 | JOLLY GOOD TIME | 16 | 0 | 16 |
| 134 | XTINA MAC4 | 16 | 0 | 16 |
| 135 | EIEIO | 16 | 0 | 16 |
| 136 | JOHN MICHAELS | 16 | 0 | 16 |
| 137 | MEXBCJTD | 16 | 0 | 16 |
| 138 | DESPERADO | 16 | 0 | 16 |
| 139 | RYAN KRISTEN | 14 | 0 | 14 |
| 140 | BRETT K | 9 | 0 | 9 |
| 141 | OCONNOR | 9 | 0 | 9 |
| 142 | CHANEL #5 | 8 | 0 | 8 |
| 143 | EM FRANK | 8 | 0 | 8 |
| 144 | CHALOUPA | 8 | 0 | 8 |
| 145 | MONEY ISN'T REAL | 8 | 0 | 8 |
| 146 | BRUTE TOMASI | 8 | 0 | 8 |
| 147 | BWILD9 | 7 | 0 | 7 |
| 148 | JACQUI FITZ | 7 | 0 | 7 |
| 149 | UNCLE TONY | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked
3/20/2026 Port Omna
3/19/2026 Allagash White
3/18/2026 Pennings Bone Dry
3/17/2026 Rübæus Nitro
3/16/2026 Morning Bell
3/15/2026 Solid Gold
3/14/2026 Cleveland Christmas
3/13/2026 Breakfast Stout
3/12/2026 Morning Bell
3/11/2026 Conway's Irish Ale
3/10/2026 Across The Galaxy
3/9/2026 Coffee Regular
3/8/2026 Garage Beer
3/7/2026 Canary
3/6/2026 Pennings Bone Dry
3/5/2026 Sip Of Sunshine
3/4/2026 Sláinte
3/3/2026 The Substance
3/2/2026 Fort Point
3/1/2026 Sip Of Sunshine
2/28/2026 Buenaveza Salt & Lime
2/27/2026 Lunch IPA
2/26/2026 Schlafly Christmas Ale
2/25/2026 Coffee & Pavlova
2/24/2026 Das Beste



