Great American Beer Challenge Leader Board

APRIL  2026
# Beer Champion PTs Bonus Total
1 MATTIE ICE 336 314 650
2 FIFTH ECHO 176 443 619
3 ATOMIC BUNI 89 454 543
4 MATT THE COOK 222 320 542
5 JERRY GARCIA 259 200 459
6 NICHOLAS ELDER 441 0 441
7 SHANKS 144 232 376
8 TJ 139 200 339
9 ANGRY DRAGON 237 90 327
10 BURT 235 82 317
11 BREESUS 255 58 313
12 KILLER B'S 312 0 312
13 COMER 2 EAT 94 200 294
14 MIKE BINARY 89 200 289
15 SIR BONC A LOT 38 238 276
16 JOHNNIE TREE FACE 48 200 248
17 COZZY 18 218 236
18 DAVE WAPS 203 28 231
19 CHUCK NERSTY 31 200 231
20 KARMAS DADDY 1027 178 45 223
21 MAXY BLACK 15 200 215
22 JACK THE WACK 146 45 191
23 GHOSTFACE KILLAH 120 60 180
24 THE RED KNIGHT 105 71 176
25 LORD LORAX 104 59 163
26 COLBY D 84 76 160
27 EAN J 141 0 141
28 THE BIG HUNT 136 0 136
29 TEAM MICKEY FAY 136 0 136
30 AMISH 126 0 126
31 GREENIE 100 20 120
32 LOUCAS 113 0 113
33 AKL19 112 0 112
34 CAMERON THE DOG 107 0 107
35 TIMOTHY ADAMS 97 0 97
36 SOLSTICE 96 0 96
37 MAYDAY MALONE 93 0 93
38 MIKEY MUTZ 88 0 88
39 GOOSE ISLAND 81 0 81
40 BRANDO 40 40 80
41 VINCENT VEGA 79 0 79
42 K STOP 56 16 72
43 GAMER EV 72 0 72
44 PAPRIKA MAN 72 0 72
45 LOS SUPREMOS 65 0 65
46 JWALK 44 20 64
47 HANSEN 64 0 64
48 TEDDY GRAHAMS 32 32 64
49 FRANKLIN 35 28 63
50 OTTOVON 63 0 63
51 MOTHER OF DRAGONS 63 0 63
52 HUDSON HOMIES 62 0 62
53 SHINGLE 58 0 58
54 ONLY CANS 57 0 57
55 SHAUN 56 0 56
56 HOBOKEN FIN 54 0 54
57 BETTER THAN NOTHING 54 0 54
58 GARDELLA ARTOIS 49 0 49
59 SWEET LUPE 48 0 48
60 YA BOY 45 0 45
61 NOMISLEGEIS 41 0 41
62 MOTORBOATIN' 40 0 40
63 JOLLY GOOD TIME 40 0 40
64 STEVE G 40 0 40
65 BVA$$ 39 0 39
66 UR SISTER ENJOYS MY CORK 18 18 36
67 TROEGSTER 18 18 36
68 HAASMAN 36 0 36
69 ZEKAS 34 0 34
70 LADINES 34 0 34
71 LO 33 0 33
72 TEAM BEER BOTZ 32 0 32
73 FR GUIDO SARDUCCI 28 0 28
74 CHONODOB9 26 0 26
75 MP REGAN 24 0 24
76 COCONUT'S DAD 24 0 24
77 ERIC SUH 24 0 24
78 RISA REILLY 23 0 23
79 THE ALCOHOLIST 9 9 18
80 MY COUCH PULLS OUT I DONT 18 0 18
81 MASHTON 18 0 18
82 PIPERS POURS 17 0 17
83 BRIDGE MAN DAN 17 0 17
84 KADAKIA 16 0 16
85 J GLISCI 16 0 16
86 21 BDAY CALLAGHAN 16 0 16
87 JOHN MICHAELS 16 0 16
88 PETER LIU 16 0 16
89 LEVITATION88 8 8 16
90 CHOCOLATE & CHEESE 15 0 15
91 ERIC MACHER 13 0 13
92 ALRYN TON 10 0 10
93 FLOWER GODESS 9 0 9
94 306 BLOOM BOOM BOOM 9 0 9
95 CHANGó 9 0 9
96 RIADAV 8 0 8
97 MARION B 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked
3/20/2026 Port Omna
3/19/2026 Allagash White
3/18/2026 Pennings Bone Dry
3/17/2026 Rübæus Nitro
3/16/2026 Morning Bell
3/15/2026 Solid Gold
3/14/2026 Cleveland Christmas
3/13/2026 Breakfast Stout
3/12/2026 Morning Bell