Great American Beer Challenge Leader Board

JANUARY  2026
# Beer Champion PTs Bonus Total
1 FAT DRUNK & STUPID 475 600 1,075
2 SEVERUS SNAPE 710 243 953
3 ANGRY DRAGON 708 72 780
4 SHANKS 661 73 734
5 MATTIE ICE 604 116 720
6 BREESUS 237 442 679
7 BUNNY LEBOWSKI 372 288 660
8 DOOCH 539 0 539
9 ATOMIC BUNI 103 417 520
10 SIR BONC A LOT 224 289 513
11 MATT THE COOK 416 89 505
12 FIFTH ECHO 255 200 455
13 CHANGó 156 272 428
14 BEEKEEKS 220 200 420
15 CAMERON THE DOG 345 22 367
16 BURT 288 58 346
17 TEAM CHUMBY 119 217 336
18 JWALK 129 200 329
19 HOFFMANN 112 200 312
20 MAYDAY MALONE 274 32 306
21 BONNIES 305 0 305
22 OUT 2 LUNCH 85 216 301
23 PICKLE HANDLER 56 240 296
24 LOS SUPREMOS 80 200 280
25 BRANDON LEWIS 80 200 280
26 NAUGHTIUS MAXIMUS 69 200 269
27 JERRY M 67 200 267
28 TALL MEN ONLY 66 200 266
29 TGRANT34 32 232 264
30 COMER 2 EAT 63 200 263
31 BMO 60 200 260
32 AMISH 252 0 252
33 SUCKDOWN SAL 49 200 249
34 LORD LORAX 248 0 248
35 CJ SPARDS 46 200 246
36 SHIMKO 34 200 234
37 RUB V30 33 200 233
38 MIKE BINARY 32 200 232
39 STARRY ID SURPRISE 32 200 232
40 MALOOF T 31 200 231
41 KADAKIA 27 200 227
42 EM FRANK 16 200 216
43 STEINBERG 216 0 216
44 FIRST AND TEN 16 200 216
45 DAVE WAPS 200 0 200
46 CORK QUEENS 200 0 200
47 THE CINCINNATI KID 171 0 171
48 KILLER B'S 162 0 162
49 GOOSE ISLAND 162 0 162
50 PERGO 94 160 0 160
51 GHOSTFACE KILLAH 153 0 153
52 TJ 152 0 152
53 LOUCAS 145 0 145
54 MOTHER OF DRAGONS 144 0 144
55 CONNOR 136 0 136
56 JACK THE WACK 103 28 131
57 CLAIRE ALEXANDER 129 0 129
58 MEEHAN 128 0 128
59 TWO GIRLS, ONE KEG 64 64 128
60 HARVEY'S TIME ON THE ROAD 125 0 125
61 G BARBERA 123 0 123
62 FR GUIDO SARDUCCI 104 18 122
63 RAY CASH 121 0 121
64 PIPERS POURS 117 0 117
65 SHINGLE 83 34 117
66 TEAM BEER BOTZ 82 24 106
67 JOHN MICHAELS 104 0 104
68 LUKE HANSON 104 0 104
69 K.FRANK 54 45 99
70 BULLSHOT18 96 0 96
71 DEREK RYAN 90 0 90
72 RICHARD LARKIN 88 0 88
73 CHONODOB9 81 0 81
74 DUNCAN VEE 75 0 75
75 OPHELIA 72 0 72
76 MJAYV2 71 0 71
77 JOLLY GOOD TIME 64 0 64
78 AJAXEED 32 32 64
79 LT PECK 32 32 64
80 THE ALCOHOLIST 63 0 63
81 QUEEF WHISPERSSS 63 0 63
82 THE DALY DOUBLE 63 0 63
83 MY COUCH PULLS OUT I DONT 62 0 62
84 CAPTAIN MANDERS 55 0 55
85 BALL 26 26 52
86 VANCALCAR 52 0 52
87 CHOCOLATE & CHEESE 51 0 51
88 PINKY & THE BRAIN 25 25 50
89 JAY G 24 24 48
90 BVA$$ 48 0 48
91 SHRIMPS IS BUGS 48 0 48
92 TROEGSTER 45 0 45
93 ANDRE NOSIK 43 0 43
94 J GASH 42 0 42
95 THE BIG HUNT 41 0 41
96 PICO DE CORK 41 0 41
97 TGAV 40 0 40
98 K STOP 40 0 40
99 DANKMASTAFLX 40 0 40
100 SHIRLS NY 40 0 40
101 DEV 36 0 36
102 HERMAN 36 0 36
103 SOLOMAN GRUNDY 18 18 36
104 DONT HASSLE THE HOFF 34 0 34
105 PATRICK CHEWING 34 0 34
106 BORK CITY 34 0 34
107 HUTCHINSON 32 0 32
108 EDZOQ08 32 0 32
109 ERIC SUH 32 0 32
110 SOLSTICE 32 0 32
111 SEX PANTHER 32 0 32
112 UNCLE RICHIE 32 0 32
113 JDUDE 6098 26 0 26
114 THE MOLLUSK 17 9 26
115 VALERIE R 24 0 24
116 MOTORBOATIN' 24 0 24
117 DREW DALLSY91 18 0 18
118 HOBOKEN FIN 18 0 18
119 KOBEERS 18 0 18
120 WIZARDS OF OZ 18 0 18
121 BROWN TOWN 17 0 17
122 RAD DAD 17 0 17
123 THE WELSH WONDER 17 0 17
124 BEARDED BROWNIE 17 0 17
125 RIFF IT MCFLY 16 0 16
126 SPIKEB122 16 0 16
127 BOOGITE 16 0 16
128 SILVA FEST 16 0 16
129 RG 16 0 16
130 LUCIFER 16 0 16
131 BOWSER 16 0 16
132 OLIVACADO 16 0 16
133 KARMAS DADDY 1027 16 0 16
134 T HAHN 15 0 15
135 J-RAD27 14 0 14
136 BILL ELENBARK 14 0 14
137 PAPRIKA MAN 14 0 14
138 XTINA MAC4 8 0 8
139 GAMER EV 8 0 8
140 HELL HOUND 8 0 8
141 WILDWOODS FINEST 8 0 8
142 AMWUZUP 8 0 8
143 THE BETTER RAVI 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
1/19/2026 Floyd's Deluxe
1/18/2026 Buenaveza Salt & Lime
1/17/2026 Lunch IPA
1/16/2026 Gowanus Gold
1/15/2026 Breaking News
1/14/2026 Wrench IPA
1/13/2026 Hopcelot
1/12/2026 Breakfast Stout
1/11/2026 Pisolino
1/10/2026 Schlafly Christmas Ale
1/9/2026 Allagash White
1/8/2026 Garage Beer
1/7/2026 Dutch Cookie Speculaas
1/6/2026 Goudenband
1/5/2026 Froot Stripez
1/4/2026 Sip Of Sunshine
1/3/2026 The Substance
1/2/2026 Eliot Ness Lager
1/1/2026 Breaking News
12/31/2025 Minkey Boodle
12/30/2025 Ugly Sweater Party
12/29/2025 A Beer Named Duck
12/28/2025 Softly Spoken Magic
12/27/2025 Mean Old Tom NITRO
12/26/2025 Guinness
12/23/2025 Melcher Street
12/22/2025 Froot Stripez
12/21/2025 Pennings Bone Dry
12/20/2025 Goudenband
12/19/2025 Lunch IPA