Great American Beer Challenge Leader Board

MARCH  2026
# Beer Champion PTs Bonus Total
1 MATT THE COOK 423 162 585
2 BREESUS 261 316 577
3 ANGRY DRAGON 415 90 505
4 DAVE WAPS 191 312 503
5 HARVEY'S TIME ON THE ROAD 185 185 370
6 FIFTH ECHO 104 200 304
7 SUCKDOWN SAL 260 0 260
8 CAMERON THE DOG 215 36 251
9 GHOSTFACE KILLAH 162 81 243
10 MIKE BINARY 40 200 240
11 TEAM CHUMBY 240 0 240
12 JACY BARNETT 17 217 234
13 MIKEY MUTZ 23 200 223
14 ZEKAS 9 209 218
15 KILLER B'S 149 49 198
16 BROWN TOWN 96 96 192
17 BURT 123 59 182
18 SWEET LUPE 125 47 172
19 GREENIE 135 18 153
20 JACK THE WACK 112 32 144
21 BILL THRILL 144 0 144
22 FR GUIDO SARDUCCI 87 52 139
23 ATOMIC BUNI 96 40 136
24 BETTER THAN NOTHING 128 0 128
25 SEVERUS SNAPE 54 54 108
26 SHANKS 98 8 106
27 SHINGLE 89 15 104
28 HERMAN 88 16 104
29 PENNY LANE 101 0 101
30 LORD LORAX 101 0 101
31 MOTORBOATIN' 98 0 98
32 CROMBIE GUY 91 49 49 98
33 OLIVACADO 98 0 98
34 SIR BONC A LOT 44 44 88
35 TJ 72 16 88
36 JFRIED13 43 43 86
37 MATTIE ICE 80 0 80
38 MOTHER OF DRAGONS 80 0 80
39 LOUCAS 76 0 76
40 PAPRIKA MAN 72 0 72
41 PACE 71 0 71
42 KLEPTOMANIAC 33 33 66
43 EAN J 64 0 64
44 LOS SUPREMOS 64 0 64
45 LUKE HANSON 64 0 64
46 TALL MEN ONLY 32 32 64
47 JERRY'S MANNY 32 32 64
48 DOOCH 63 0 63
49 OTTOVON 31 31 62
50 JERRY M 50 0 50
51 HOBOKEN FIN 49 0 49
52 BENJI FISH 24 24 48
53 HOPPY EVER AFTER 23 23 46
54 KAREN R 41 0 41
55 KASMALAM 40 0 40
56 SLIM THUG 18 18 36
57 FREPOH 36 0 36
58 PIPERS POURS 34 0 34
59 TEAM BEER BOTZ 34 0 34
60 BEARDED BROWNIE 17 17 34
61 COMER 2 EAT 34 0 34
62 MADDAWG 33 0 33
63 JWALK 33 0 33
64 LUCIFER 32 0 32
65 K MCVEIGH 16 16 32
66 HUTCHINSON 32 0 32
67 FRACK 31 0 31
68 SLAM 15 15 30
69 THE RED KNIGHT 25 0 25
70 JASON M 25 0 25
71 VINCENT VEGA 24 0 24
72 JACQUELEENIE 24 0 24
73 2020 DICK TRAP 24 0 24
74 ALE BE BACK 23 0 23
75 CARLOS DANGER 18 0 18
76 LMGREEN14 18 0 18
77 TROEGSTER 9 9 18
78 S MASTRO 17 0 17
79 C MONEY 16 0 16
80 JOHNNY MAC 16 0 16
81 OUT 2 LUNCH 16 0 16
82 DESPERADO 16 0 16
83 RUFUS 8 8 16
84 EIEIO 16 0 16
85 BRETT K 9 0 9
86 MONEY ISN'T REAL 8 0 8
87 EM FRANK 8 0 8
88 CHALOUPA 8 0 8
89 JACQUI FITZ 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
3/12/2026 Morning Bell
3/11/2026 Conway's Irish Ale
3/10/2026 Across The Galaxy
3/9/2026 Coffee Regular
3/8/2026 Garage Beer
3/7/2026 Canary
3/6/2026 Pennings Bone Dry
3/5/2026 Sip Of Sunshine
3/4/2026 Sláinte
3/3/2026 The Substance
3/2/2026 Fort Point
3/1/2026 Sip Of Sunshine
2/28/2026 Buenaveza Salt & Lime
2/27/2026 Lunch IPA
2/26/2026 Schlafly Christmas Ale
2/25/2026 Coffee & Pavlova
2/24/2026 Das Beste
2/23/2026 Furio
2/22/2026 Lunch IPA
2/21/2026 Port Omna
2/20/2026 FiddleHead White
2/19/2026 Edmund Fitzgerald
2/18/2026 SneakBox
2/17/2026 Guinness
2/16/2026 Uncanny Valley
2/15/2026 Shipping Out Of Boston
2/14/2026 Lunch IPA
2/13/2026 Coffee Regular
2/12/2026 Ugly Sweater Party
2/11/2026 Peeper