Great American Beer Challenge Leader Board

APRIL  2024
# Beer Champion PTs Bonus Total
1 MIKE BINARY 314 400 714
2 ATOMIC BUNI 107 471 578
3 MAYDAY MALONE 84 447 531
4 CAMERON THE DOG 89 429 518
5 LOS SUPREMOS 258 255 513
6 MATTIE ICE 283 200 483
7 R U GONNA EAT UR FAT? 153 264 417
8 DAVE WAPS 312 38 350
9 ALAN 56 256 312
10 FAYNE 60 219 279
11 SEA BASS 78 200 278
12 KILLER B'S 78 200 278
13 HUDSON HOMIES 76 200 276
14 BEER PRESSURE 271 0 271
15 SUCKDOWN SAL 68 200 268
16 SCRAPPY 31 231 262
17 SIR CHUG A LOT 62 200 262
18 MOTORBOATIN' 38 216 254
19 BIG SEPS 52 200 252
20 GOOSE EGG 50 200 250
21 RYDIGGITY 03 48 200 248
22 EAN J 48 200 248
23 UNCLE DUNKEL 47 200 247
24 THE KEVIN BEHR 23 223 246
25 KNIGHTY NIGHTS 123 123 246
26 JOLLY GOOD TIME 44 200 244
27 DOOCH 28 214 242
28 MEG 31 200 231
29 OTTOVON 30 200 230
30 BIG FLUFFY COOKIE MONSTER 14 214 228
31 KEENAN 27 200 227
32 JULY 16TH 26 200 226
33 GESSER 24 200 224
34 THE GOOD BAR 15 200 215
35 STROUBE 15 200 215
36 BURT 174 32 206
37 LOUCAS 187 0 187
38 ANGRY DRAGON 169 0 169
39 D-TRAIN 154 0 154
40 RANDOTRON 154 0 154
41 GEEB 142 0 142
42 BLUM 134 0 134
43 BETTER THAN NOTHING 81 53 134
44 TJ 133 0 133
45 LORD CHESTERFIELD 128 0 128
46 TWO SHOTS NOW 126 0 126
47 KIM BEERRRS 57 57 114
48 JMAZZIOTTI003 56 56 112
49 CMRIZZO 111 0 111
50 THE CINCINNATI KID 110 0 110
51 SLAM 95 14 109
52 FILETING SEABASS 101 0 101
53 JACQUELEENIE 99 0 99
54 MY COUCH PULLS OUT I DONT 96 0 96
55 SIR BONC A LOT 69 24 93
56 RAY CASH 93 0 93
57 KRUMPUS 86 0 86
58 JOTSUKA 84 0 84
59 TONY SOPRANO 38 38 76
60 LUCIFER 72 0 72
61 PERGO 94 70 0 70
62 TY KURTZ13 67 0 67
63 GABOOZER 09 64 0 64
64 BLOOMFIELD KINGS 54 9 63
65 THE LAMINATOR 31 31 62
66 PATRICK CHEWING 61 0 61
67 ALE WIFE 59 0 59
68 SPECIAL K 29 29 58
69 MT GENITO 58 0 58
70 KARMAS DADDY 1027 28 28 56
71 HOOF HEARTED 54 0 54
72 STOUT WHORE 52 0 52
73 MEGAN W HOBOKEN 24 24 48
74 BEERSTERLINE 48 0 48
75 WIZARDS OF OZ 48 0 48
76 TROEGSTER 47 0 47
77 PAPRIKA MAN 46 0 46
78 RICH B 46 0 46
79 BEER BARON 45 0 45
80 HARRISON 44 0 44
81 G BARBERA 43 0 43
82 THE JAYDRIZZLE 42 0 42
83 MP REGAN 42 0 42
84 MIKE LEVA 40 0 40
85 MOTHER OF DRAGONS 40 0 40
86 BUBBLA 40 0 40
87 S MASTRO 40 0 40
88 BAGEL BOY 420 39 0 39
89 BEEKEEKS 39 0 39
90 LAMA 74 39 0 39
91 CHERRY 38 0 38
92 Z MONEY 36 0 36
93 BILL ELENBARK 35 0 35
94 THE GREAT AMERICAN WOMAN 34 0 34
95 JOSHY JOSHY 17 17 34
96 KADAKIA 16 16 32
97 ALEX LEIGH_1 32 0 32
98 RUP LOOPS 32 0 32
99 SHY GUY 16 16 32
100 JORDAN MCGRAW 16 16 32
101 THE SURGEON GENERAL 32 0 32
102 THEO 32 0 32
103 NAUGHTIUS MAXIMUS 32 0 32
104 JLEVENTH 31 0 31
105 PIPERS POURS 31 0 31
106 GO UGLY EARLY 31 0 31
107 GAVIN 15 15 30
108 HOPE AND KAIKAI 15 15 30
109 JUST HAVING ONE BEER 30 0 30
110 BIG AL 91 29 0 29
111 ROMEL 29 0 29
112 BRIAR 14 14 28
113 KOBEERS 14 14 28
114 COLIN HUNT 27 0 27
115 WILDWOODS FINEST 24 0 24
116 JUDD CUSTARD 24 0 24
117 HOFFMANN 23 0 23
118 CHANGó 23 0 23
119 LANDFILL 23 0 23
120 LOWENSTEIN 23 0 23
121 SHINGLE 23 0 23
122 DYER KE01 23 0 23
123 ETHAN 23 0 23
124 BRASWELL 22 0 22
125 SHAUN 22 0 22
126 BALLS R MY BUSINESS 22 0 22
127 ZAC O 22 0 22
128 PACE 21 0 21
129 NOMAD SHAUN 21 0 21
130 JERRY M 21 0 21
131 KURTZ 18 0 18
132 BRYAN ABV 18 0 18
133 QUEEF WHISPERSSS 18 0 18
134 ERICKUBY 18 0 18
135 GSCHWND 17 0 17
136 DANIELLE D 17 0 17
137 ANNIE 17 0 17
138 THE LEGUME 17 0 17
139 STEFIK 17 0 17
140 JARED C 8 8 16
141 KTQUINN 16 0 16
142 MKITRICK 8 8 16
143 NICKY 16 0 16
144 HARRY SAISON_92 16 0 16
145 DANNY NOONAN 8 8 16
146 HEIDI CHICKEN 16 0 16
147 GET MIGGY WITH IT 16 0 16
148 BIGGIES BREW CREW 16 0 16
149 CHANEL #5 16 0 16
150 BEER OPS 15 0 15
151 CHUSSIE FINSTER 15 0 15
152 EL DUDERINO 15 0 15
153 306 BLOOM BOOM BOOM 15 0 15
154 KENNY FIN POWERS 15 0 15
155 JOHN MICHAELS 15 0 15
156 THE MICK 7 7 14
157 LORD LORAX 7 7 14
158 SHREY PATEL 14 0 14
159 MB763458 14 0 14
160 J LEVS 9 0 9
161 KKING 9 0 9
162 FLOWER GODESS 8 0 8
163 TIMOTHY ADAMS 8 0 8
164 EROWE9 8 0 8
165 RSO 8 0 8
166 WHAT'S THE PLAN CHAN? 8 0 8
167 MCGOVERN 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
4/25/2024 Pennings Bone Dry
4/24/2024 Buenaveza Salt & Lime
4/23/2024 Clean Slate
4/22/2024 Head High IPA
4/21/2024 Pulaski Pilsner
4/20/2024 Metric Pils
4/19/2024 Mango Sorbet
4/18/2024 Edmund Fitzgerald
4/17/2024 Monmouth Gold
4/16/2024 Blue Hotel
4/15/2024 Ciao Bella
4/14/2024 Peeper Ale
4/13/2024 Darkness Edge of Town
4/12/2024 NO Green Beer
4/11/2024 Maine Lunch IPA
4/10/2024 Speciál 13˚
4/9/2024 BR Strawberry Lime
4/8/2024 Pennings Maple Vanilla
4/7/2024 Yacht All The Time
4/6/2024 Buenaveza Salt & Lime
4/5/2024 Trash Can Banger
4/4/2024 BOXX
4/3/2024 Bats Fly Together
4/2/2024 Green State
4/1/2024 Peeper Ale
3/31/2024 Old Brown Dog
3/30/2024 Uncanny Valley
3/29/2024 Allagash White
3/28/2024 Busted Bracket
3/27/2024 Florets