Great American Beer Challenge Leader Board
FEBRUARY 2023 | ||||
# | Beer Champion | PTs | Bonus | Total |
1 | DR. FINKELSTEIN | 218 | 449 | 667 |
2 | MATTIE ICE | 81 | 248 | 329 |
3 | FAYNE | 47 | 224 | 271 |
4 | COMER 2 EAT | 53 | 207 | 260 |
5 | JESSE KIM | 59 | 200 | 259 |
6 | EMILY | 48 | 200 | 248 |
7 | HIGHWWOD LUMBER | 44 | 200 | 244 |
8 | LUCIFER | 41 | 200 | 241 |
9 | MASONE | 41 | 200 | 241 |
10 | RHIANNAN | 39 | 200 | 239 |
11 | MTART45 | 38 | 200 | 238 |
12 | SHINGLE | 31 | 200 | 231 |
13 | FENZ | 31 | 200 | 231 |
14 | JOLLY GOOD TIME | 27 | 200 | 227 |
15 | HEFFERMAN | 25 | 200 | 225 |
16 | LORD LORAX | 17 | 200 | 217 |
17 | PASTEL | 16 | 200 | 216 |
18 | MIKEY F | 8 | 200 | 208 |
19 | SIR BONC A LOT | 173 | 33 | 206 |
20 | ALEX FRENZ | 74 | 74 | 148 |
21 | CAMERON THE DOG | 117 | 27 | 144 |
22 | BRIENNE OF TARTH | 79 | 38 | 117 |
23 | STACKHOUSE | 45 | 45 | 90 |
24 | DANK SAID HI | 84 | 0 | 84 |
25 | RAY CASH | 74 | 0 | 74 |
26 | ANGRY DRAGON | 58 | 16 | 74 |
27 | KATIE NOVAK | 61 | 0 | 61 |
28 | CONNOR STROZ | 58 | 0 | 58 |
29 | D-TRAIN | 57 | 0 | 57 |
30 | OCONNOR | 28 | 28 | 56 |
31 | JOHNNY | 54 | 0 | 54 |
32 | ALISE 16 | 49 | 0 | 49 |
33 | MJMYV | 47 | 0 | 47 |
34 | BOOT WATER | 23 | 23 | 46 |
35 | KYLE MULLIN | 45 | 0 | 45 |
36 | LORELEI | 45 | 0 | 45 |
37 | SH NAY RAY | 44 | 0 | 44 |
38 | MIKE BINARY | 21 | 21 | 42 |
39 | THE LAMINATOR | 42 | 0 | 42 |
40 | HOBOKEN FIN | 42 | 0 | 42 |
41 | BAD TO THE BLANCHE | 41 | 0 | 41 |
42 | THE CINCINNATI KID | 40 | 0 | 40 |
43 | K SCIBEERI | 40 | 0 | 40 |
44 | BUBBLA | 38 | 0 | 38 |
45 | BEERUSE SPRINGSTEEN | 37 | 0 | 37 |
46 | KILLER B'S | 36 | 0 | 36 |
47 | NAUGHTIUS MAXIMUS | 36 | 0 | 36 |
48 | TJ | 21 | 14 | 35 |
49 | SOBOTAS | 34 | 0 | 34 |
50 | CLIE8 17 | 17 | 17 | 34 |
51 | GAMER EV | 32 | 0 | 32 |
52 | BILL ELENBARK | 30 | 0 | 30 |
53 | MATT MC | 15 | 15 | 30 |
54 | ONE MAN WOLF PACK | 30 | 0 | 30 |
55 | MOTORBOATIN' | 14 | 14 | 28 |
56 | J LIVE 298986 | 27 | 0 | 27 |
57 | C BUCKLEY | 27 | 0 | 27 |
58 | PIPERS POURS | 25 | 0 | 25 |
59 | BURT | 24 | 0 | 24 |
60 | BRIAN N | 24 | 0 | 24 |
61 | DOOCH | 12 | 12 | 24 |
62 | I DECLARE A THUMB | 23 | 0 | 23 |
63 | FRANKIE FUNHOUSE | 22 | 0 | 22 |
64 | GEE MEL | 21 | 0 | 21 |
65 | TICE | 21 | 0 | 21 |
66 | BIG AL 91 | 21 | 0 | 21 |
67 | DUBBS | 18 | 0 | 18 |
68 | ATOMIC BUNI | 18 | 0 | 18 |
69 | JGNK220 | 17 | 0 | 17 |
70 | UNCLE RICHIE | 17 | 0 | 17 |
71 | ALE WIFE | 17 | 0 | 17 |
72 | DEV | 8 | 8 | 16 |
73 | PETRILLO LITE | 15 | 0 | 15 |
74 | AMWUZUP | 15 | 0 | 15 |
75 | THE MICK | 14 | 0 | 14 |
76 | THE WELSH WONDER | 14 | 0 | 14 |
77 | APPY | 14 | 0 | 14 |
78 | YAMA MOTO | 8 | 0 | 8 |
79 | WILDWOODS FINEST | 8 | 0 | 8 |
80 | BUC NASTY | 7 | 0 | 7 |
81 | MIKE OD | 6 | 0 | 6 |
82 | WIGGINS | 6 | 0 | 6 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
2/6/2023 Stacy's Mom
2/5/2023 White Rascal
2/4/2023 Wrench IPA
2/3/2023 Maine Lunch IPA
2/2/2023 Three 3s Coffee
2/1/2023 S'Mores M.O.M.
1/31/2023 Head High IPA
1/30/2023 Permanent Funeral
1/29/2023 Jersey Sarcasm
1/28/2023 Minkey Boodle
1/27/2023 Whoosh!
1/26/2023 Maine Lunch IPA
1/25/2023 9 Pin Ginger
1/24/2023 Sip Of Sunshine
1/23/2023 Multicolored Mirrors
1/22/2023 Yellow Buttercup
1/21/2023 Punk Lemonade
1/20/2023 Head High IPA
1/19/2023 Coffee Regular
1/18/2023 Whole Leaf Magic
1/17/2023 Holy Nights
1/16/2023 Omnichromatic
1/15/2023 Forever Ever
1/14/2023 Grimm Weisse
1/13/2023 Snickerdoodle
1/12/2023 Here Comes Santa Claws
1/11/2023 Fresh Press Juice Bomb
1/10/2023 Vine Shine IPA
1/9/2023 Yacht All The Time
1/8/2023 Maine Event