Great American Beer Challenge Leader Board
| APRIL 2026 | ||||
| # | Beer Champion | PTs | Bonus | Total |
| 1 | MATTIE ICE | 727 | 959 | 1,686 |
| 2 | MATT THE COOK | 492 | 592 | 1,084 |
| 3 | ATOMIC BUNI | 215 | 562 | 777 |
| 4 | BREESUS | 420 | 354 | 774 |
| 5 | FIFTH ECHO | 236 | 443 | 679 |
| 6 | TEAM CHUMBY | 192 | 453 | 645 |
| 7 | SIR BONC A LOT | 296 | 343 | 639 |
| 8 | BURT | 425 | 190 | 615 |
| 9 | MIKE BINARY | 170 | 400 | 570 |
| 10 | TJ | 163 | 400 | 563 |
| 11 | COLBY D | 212 | 276 | 488 |
| 12 | JERRY GARCIA | 259 | 200 | 459 |
| 13 | KARMAS DADDY 1027 | 331 | 121 | 452 |
| 14 | NICHOLAS ELDER | 441 | 0 | 441 |
| 15 | ANGRY DRAGON | 349 | 90 | 439 |
| 16 | CHOCOLATE & CHEESE | 126 | 279 | 405 |
| 17 | COMER 2 EAT | 178 | 216 | 394 |
| 18 | LORD LORAX | 335 | 59 | 394 |
| 19 | GHOSTFACE KILLAH | 240 | 140 | 380 |
| 20 | KILLER B'S | 377 | 0 | 377 |
| 21 | SHANKS | 144 | 232 | 376 |
| 22 | MAYDAY MALONE | 175 | 200 | 375 |
| 23 | JACK THE WACK | 276 | 69 | 345 |
| 24 | OUT 2 LUNCH | 138 | 200 | 338 |
| 25 | JOLLY GOOD TIME | 89 | 249 | 338 |
| 26 | JWALK | 87 | 220 | 307 |
| 27 | GOOSE ISLAND | 277 | 16 | 293 |
| 28 | TEDDYMAN | 40 | 240 | 280 |
| 29 | DAVE WAPS | 238 | 28 | 266 |
| 30 | KELLE 123 | 33 | 233 | 266 |
| 31 | ABB | 48 | 200 | 248 |
| 32 | JOHNNIE TREE FACE | 48 | 200 | 248 |
| 33 | COZZY | 18 | 218 | 236 |
| 34 | KLEPTOMANIAC | 16 | 216 | 232 |
| 35 | CHUCK NERSTY | 31 | 200 | 231 |
| 36 | THE RED KNIGHT | 149 | 71 | 220 |
| 37 | FAYNE | 17 | 200 | 217 |
| 38 | MAXY BLACK | 15 | 200 | 215 |
| 39 | CAMERON THE DOG | 184 | 28 | 212 |
| 40 | HARVEY'S TIME ON THE ROAD | 209 | 0 | 209 |
| 41 | EAN J | 205 | 0 | 205 |
| 42 | LOUCAS | 157 | 44 | 201 |
| 43 | JERRY M | 113 | 65 | 178 |
| 44 | FR GUIDO SARDUCCI | 135 | 36 | 171 |
| 45 | GREENIE | 140 | 20 | 160 |
| 46 | MOTORBOATIN' | 144 | 16 | 160 |
| 47 | RAY CASH | 144 | 0 | 144 |
| 48 | SHINGLE | 138 | 0 | 138 |
| 49 | HAMMER HEAD Z | 136 | 0 | 136 |
| 50 | TEAM MICKEY FAY | 136 | 0 | 136 |
| 51 | THE BIG HUNT | 136 | 0 | 136 |
| 52 | BETTER THAN NOTHING | 134 | 0 | 134 |
| 53 | AMISH | 126 | 0 | 126 |
| 54 | SOLSTICE | 119 | 0 | 119 |
| 55 | AKL19 | 112 | 0 | 112 |
| 56 | KYKY 2020 | 109 | 0 | 109 |
| 57 | LOS SUPREMOS | 105 | 0 | 105 |
| 58 | MIKEY MUTZ | 96 | 8 | 104 |
| 59 | TIMOTHY ADAMS | 97 | 0 | 97 |
| 60 | SEA BASS | 95 | 0 | 95 |
| 61 | BRANDO | 40 | 40 | 80 |
| 62 | G MCNAMARA | 80 | 0 | 80 |
| 63 | CONNOR | 80 | 0 | 80 |
| 64 | VINCENT VEGA | 79 | 0 | 79 |
| 65 | HUDSON HOMIES | 78 | 0 | 78 |
| 66 | K STOP | 56 | 16 | 72 |
| 67 | PAPRIKA MAN | 72 | 0 | 72 |
| 68 | GAMER EV | 72 | 0 | 72 |
| 69 | TEDDY GRAHAMS | 32 | 32 | 64 |
| 70 | THE GREATEST TO EVER DO IT | 64 | 0 | 64 |
| 71 | HANSEN | 64 | 0 | 64 |
| 72 | RAY DONK | 32 | 32 | 64 |
| 73 | MOTHER OF DRAGONS | 63 | 0 | 63 |
| 74 | OTTOVON | 63 | 0 | 63 |
| 75 | FRANKLIN | 35 | 28 | 63 |
| 76 | MY COUCH PULLS OUT I DONT | 62 | 0 | 62 |
| 77 | KADOM55 | 61 | 0 | 61 |
| 78 | WILLOW WOMBATS | 61 | 0 | 61 |
| 79 | KELLY MORAN | 60 | 0 | 60 |
| 80 | ONLY CANS | 57 | 0 | 57 |
| 81 | STEVE G | 56 | 0 | 56 |
| 82 | SHAUN | 56 | 0 | 56 |
| 83 | RUFUS | 56 | 0 | 56 |
| 84 | TEAM BEER BOTZ | 54 | 0 | 54 |
| 85 | HOBOKEN FIN | 54 | 0 | 54 |
| 86 | PHILL34 | 53 | 0 | 53 |
| 87 | ALE BE BACK | 52 | 0 | 52 |
| 88 | BHESSELBIRG | 50 | 0 | 50 |
| 89 | TMORRELL09 | 50 | 0 | 50 |
| 90 | GARDELLA ARTOIS | 49 | 0 | 49 |
| 91 | CHANGó | 49 | 0 | 49 |
| 92 | SWEET LUPE | 48 | 0 | 48 |
| 93 | YA BOY | 45 | 0 | 45 |
| 94 | K.FRANK | 44 | 0 | 44 |
| 95 | CHANEL #5 | 42 | 0 | 42 |
| 96 | NOMISLEGEIS | 41 | 0 | 41 |
| 97 | STEVE G | 40 | 0 | 40 |
| 98 | BVA$$ | 39 | 0 | 39 |
| 99 | UR SISTER ENJOYS MY CORK | 18 | 18 | 36 |
| 100 | TROEGSTER | 18 | 18 | 36 |
| 101 | HAASMAN | 36 | 0 | 36 |
| 102 | BRIDGE MAN DAN | 34 | 0 | 34 |
| 103 | JOHN BEERE | 34 | 0 | 34 |
| 104 | TREY MART | 34 | 0 | 34 |
| 105 | LADINES | 34 | 0 | 34 |
| 106 | ZEKAS | 34 | 0 | 34 |
| 107 | LO | 33 | 0 | 33 |
| 108 | HEFFERMAN | 33 | 0 | 33 |
| 109 | TAKE IT EASS | 33 | 0 | 33 |
| 110 | PLAYBOY FLAME | 33 | 0 | 33 |
| 111 | BILL ELENBARK | 28 | 0 | 28 |
| 112 | DEPARTED SOLES | 26 | 0 | 26 |
| 113 | CHONODOB9 | 26 | 0 | 26 |
| 114 | MADDIE ROSE | 24 | 0 | 24 |
| 115 | FUELLE | 24 | 0 | 24 |
| 116 | MP REGAN | 24 | 0 | 24 |
| 117 | COCONUT'S DAD | 24 | 0 | 24 |
| 118 | ERIC SUH | 24 | 0 | 24 |
| 119 | BOYDY | 24 | 0 | 24 |
| 120 | TREY DAY | 24 | 0 | 24 |
| 121 | COORS | 24 | 0 | 24 |
| 122 | RISA REILLY | 23 | 0 | 23 |
| 123 | YOUNG NEEZY | 20 | 0 | 20 |
| 124 | MASHTON | 18 | 0 | 18 |
| 125 | THE ALCOHOLIST | 9 | 9 | 18 |
| 126 | JASON M | 18 | 0 | 18 |
| 127 | DUNCAN VEE | 18 | 0 | 18 |
| 128 | PIPERS POURS | 17 | 0 | 17 |
| 129 | POWDER DREAM | 17 | 0 | 17 |
| 130 | MADDAWG | 17 | 0 | 17 |
| 131 | LEVITATION88 | 8 | 8 | 16 |
| 132 | PETER LIU | 16 | 0 | 16 |
| 133 | THIS IS LOCH | 16 | 0 | 16 |
| 134 | JOHN MICHAELS | 16 | 0 | 16 |
| 135 | MILK IS 4 BABIES | 8 | 8 | 16 |
| 136 | TF2 | 8 | 8 | 16 |
| 137 | KADAKIA | 16 | 0 | 16 |
| 138 | J GLISCI | 16 | 0 | 16 |
| 139 | 21 BDAY CALLAGHAN | 16 | 0 | 16 |
| 140 | CARETTA | 15 | 0 | 15 |
| 141 | NICK M | 7 | 7 | 14 |
| 142 | GOALIE GUY | 7 | 7 | 14 |
| 143 | ERIC MACHER | 13 | 0 | 13 |
| 144 | ALRYN TON | 10 | 0 | 10 |
| 145 | CHOSEN CHUN | 9 | 0 | 9 |
| 146 | FLOWER GODESS | 9 | 0 | 9 |
| 147 | 306 BLOOM BOOM BOOM | 9 | 0 | 9 |
| 148 | SUCKDOWN SAL | 9 | 0 | 9 |
| 149 | SHIHOH'S DAD | 8 | 0 | 8 |
| 150 | MARCO ESQUANBROLAS | 8 | 0 | 8 |
| 151 | RIADAV | 8 | 0 | 8 |
| 152 | CHUNK MONKEY | 7 | 0 | 7 |
| 153 | MARION B | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
4/24/2026 Peeper
4/23/2026 Head High IPA
4/22/2026 Maine Blueberry
4/21/2026 Gowanus Gold
4/20/2026 Built To Spill
4/19/2026 Floyd's Deluxe
4/18/2026 A Beer Named Duck
4/17/2026 Solid Gold
4/16/2026 Game Face
4/15/2026 The World at Large
4/14/2026 Zombie Dust
4/13/2026 Fern & Feather
4/12/2026 Morning Bean
4/11/2026 Allagash Tripel
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley



