Great American Beer Challenge Leader Board

FEBRUARY  2026
# Beer Champion PTs Bonus Total
1 FAT DRUNK & STUPID 551 951 1,502
2 ANGRY DRAGON 796 153 949
3 SEVERUS SNAPE 237 437 674
4 LORD LORAX 644 0 644
5 MATT THE COOK 512 53 565
6 TEAM CHUMBY 108 400 508
7 DAVE WAPS 250 200 450
8 MATTIE ICE 356 0 356
9 BREESUS 278 76 354
10 JOHN MICHAELS 113 200 313
11 MAYDAY MALONE 99 200 299
12 BUNNY LEBOWSKI 144 144 288
13 MIKE BINARY 71 200 271
14 OLIVACADO 128 128 256
15 SHELF 254 0 254
16 JUST HAVING ONE BEER 33 200 233
17 JRON 33 200 233
18 JERRY GARCIA 18 200 218
19 THE LAMINATOR 17 200 217
20 WHELAN 16 200 216
21 BURT 176 32 208
22 GHOSTFACE KILLAH 135 36 171
23 ALE BE BACK 158 0 158
24 CAMERON THE DOG 149 0 149
25 KILLER B'S 145 0 145
26 BLOOMFIELD KINGS 144 0 144
27 NAUGHTIUS MAXIMUS 133 0 133
28 DOOCH 92 36 128
29 KADAKIA 128 0 128
30 BORK CITY 125 0 125
31 LOS SUPREMOS 113 0 113
32 FIFTH ECHO 106 0 106
33 PAPRIKA MAN 106 0 106
34 LOUCAS 105 0 105
35 HOPPY EVER AFTER 95 0 95
36 TJ 71 23 94
37 JR23E033 91 0 91
38 SHANKS 88 0 88
39 MOTORBOATIN' 72 16 88
40 BEEKEEKS 86 0 86
41 FR GUIDO SARDUCCI 67 18 85
42 DONT HASSLE THE HOFF 79 0 79
43 ATOMIC BUNI 51 25 76
44 INDICA 117 72 0 72
45 JWALK 67 0 67
46 PICO DE CORK 64 0 64
47 QUEEF WHISPERSSS 63 0 63
48 SHINGLE 61 0 61
49 AJAXEED 59 0 59
50 TROEGSTER 57 0 57
51 MEAN CUP JOE 52 0 52
52 4 LOKO 52 0 52
53 SLAM 50 0 50
54 SHADY NASTY 49 0 49
55 HELL HOUND 45 0 45
56 JODE 180 45 0 45
57 CHANGó 44 0 44
58 CONNOR RUSSO 44 0 44
59 THE DALY DOUBLE 42 0 42
60 MIKEY MUTZ 40 0 40
61 BVA$$ 39 0 39
62 ATG2517 39 0 39
63 HOLLYWOOD GREEN 37 0 37
64 JACK THE WACK 36 0 36
65 GOOSE ISLAND 18 18 36
66 HANLEY 34 0 34
67 NEELPSHAH 34 0 34
68 JOLLY GOOD TIME 33 0 33
69 MCGIRRICANE 32 0 32
70 DID U GET THE MEMO 28 0 28
71 MOTHER OF DRAGONS 28 0 28
72 OUT 2 LUNCH 26 0 26
73 THE RED KNIGHT 26 0 26
74 MY COUCH PULLS OUT I DONT 25 0 25
75 GET MIGGY WITH IT 25 0 25
76 WIZARDS OF OZ 25 0 25
77 JCON420 24 0 24
78 MIKE H 24 0 24
79 KADOM55 24 0 24
80 COORS 24 0 24
81 CHUMBA WUMBA 18 0 18
82 D1 DROPOUTS 18 0 18
83 GAMER EV 17 0 17
84 TEAM BEER BOTZ 17 0 17
85 COMER 2 EAT 17 0 17
86 ANDRE NOSIK 17 0 17
87 VINCENT VEGA 17 0 17
88 HUDSON HOMIES 17 0 17
89 RUFUS 16 0 16
90 UNCLE RICHIE 16 0 16
91 HUTCHINSON 16 0 16
92 BUCKETS 15 0 15
93 KARMAS DADDY 1027 14 0 14
94 THE BETTER RAVI 14 0 14
95 SIR BONC A LOT 9 0 9
96 P-MART 8 0 8
97 SHIRLS NY 8 0 8
98 FREPOH 8 0 8
99 LUCIFER 7 0 7
100 BILL ELENBARK 7 0 7

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
2/14/2026 Lunch IPA
2/13/2026 Coffee Regular
2/12/2026 Ugly Sweater Party
2/11/2026 Peeper
2/10/2026 Congress Street
2/9/2026 Furio
2/8/2026 Blackberry Agave
2/7/2026 Cleveland Christmas
2/6/2026 DownEast Cider
2/5/2026 Zombie Dust
2/4/2026 FiddleHead White
2/3/2026 Ten Fidy
2/1/2026 Leżak 12
1/31/2026 Coffee Regular
1/30/2026 Minkey Boodle
1/29/2026 Eliot Ness Lager
1/28/2026 Green State
1/27/2026 Sip Of Sunshine
1/26/2026 SneakBox
1/25/2026 Minkey Boodle
1/24/2026 Guinness
1/23/2026 Green State
1/22/2026 Winter Daydream
1/21/2026 Leżak 12
1/20/2026 Pills Mafia
1/19/2026 Floyd's Deluxe
1/18/2026 Buenaveza Salt & Lime
1/17/2026 Lunch IPA
1/16/2026 Gowanus Gold
1/15/2026 Breaking News