Great American Beer Challenge Leader Board
| APRIL 2026 | ||||
| # | Beer Champion | PTs | Bonus | Total |
| 1 | MATTIE ICE | 416 | 530 | 946 |
| 2 | MATT THE COOK | 288 | 360 | 648 |
| 3 | ATOMIC BUNI | 140 | 487 | 627 |
| 4 | FIFTH ECHO | 176 | 443 | 619 |
| 5 | SIR BONC A LOT | 247 | 294 | 541 |
| 6 | JERRY GARCIA | 259 | 200 | 459 |
| 7 | NICHOLAS ELDER | 441 | 0 | 441 |
| 8 | ANGRY DRAGON | 349 | 90 | 439 |
| 9 | BURT | 320 | 118 | 438 |
| 10 | KARMAS DADDY 1027 | 297 | 121 | 418 |
| 11 | BREESUS | 316 | 101 | 417 |
| 12 | SHANKS | 144 | 232 | 376 |
| 13 | COMER 2 EAT | 154 | 216 | 370 |
| 14 | KILLER B'S | 361 | 0 | 361 |
| 15 | TJ | 147 | 200 | 347 |
| 16 | JOLLY GOOD TIME | 89 | 249 | 338 |
| 17 | MIKE BINARY | 89 | 200 | 289 |
| 18 | GHOSTFACE KILLAH | 180 | 100 | 280 |
| 19 | TEDDYMAN | 40 | 240 | 280 |
| 20 | LORD LORAX | 202 | 59 | 261 |
| 21 | JOHNNIE TREE FACE | 48 | 200 | 248 |
| 22 | ABB | 48 | 200 | 248 |
| 23 | COZZY | 18 | 218 | 236 |
| 24 | KLEPTOMANIAC | 16 | 216 | 232 |
| 25 | DAVE WAPS | 203 | 28 | 231 |
| 26 | CHUCK NERSTY | 31 | 200 | 231 |
| 27 | MAXY BLACK | 15 | 200 | 215 |
| 28 | JACK THE WACK | 163 | 52 | 215 |
| 29 | CAMERON THE DOG | 149 | 28 | 177 |
| 30 | THE RED KNIGHT | 105 | 71 | 176 |
| 31 | COLBY D | 84 | 76 | 160 |
| 32 | MAYDAY MALONE | 148 | 0 | 148 |
| 33 | MOTORBOATIN' | 128 | 16 | 144 |
| 34 | EAN J | 141 | 0 | 141 |
| 35 | THE BIG HUNT | 136 | 0 | 136 |
| 36 | TEAM MICKEY FAY | 136 | 0 | 136 |
| 37 | BETTER THAN NOTHING | 134 | 0 | 134 |
| 38 | JERRY M | 65 | 65 | 130 |
| 39 | AMISH | 126 | 0 | 126 |
| 40 | GREENIE | 100 | 20 | 120 |
| 41 | LOUCAS | 113 | 0 | 113 |
| 42 | AKL19 | 112 | 0 | 112 |
| 43 | FR GUIDO SARDUCCI | 99 | 8 | 107 |
| 44 | MIKEY MUTZ | 96 | 8 | 104 |
| 45 | TIMOTHY ADAMS | 97 | 0 | 97 |
| 46 | SOLSTICE | 96 | 0 | 96 |
| 47 | GOOSE ISLAND | 81 | 0 | 81 |
| 48 | BRANDO | 40 | 40 | 80 |
| 49 | VINCENT VEGA | 79 | 0 | 79 |
| 50 | K STOP | 56 | 16 | 72 |
| 51 | GAMER EV | 72 | 0 | 72 |
| 52 | PAPRIKA MAN | 72 | 0 | 72 |
| 53 | LOS SUPREMOS | 65 | 0 | 65 |
| 54 | RAY DONK | 32 | 32 | 64 |
| 55 | JWALK | 44 | 20 | 64 |
| 56 | THE GREATEST TO EVER DO IT | 64 | 0 | 64 |
| 57 | HANSEN | 64 | 0 | 64 |
| 58 | TEDDY GRAHAMS | 32 | 32 | 64 |
| 59 | FRANKLIN | 35 | 28 | 63 |
| 60 | OTTOVON | 63 | 0 | 63 |
| 61 | MOTHER OF DRAGONS | 63 | 0 | 63 |
| 62 | HUDSON HOMIES | 62 | 0 | 62 |
| 63 | KELLY MORAN | 60 | 0 | 60 |
| 64 | SHINGLE | 58 | 0 | 58 |
| 65 | ONLY CANS | 57 | 0 | 57 |
| 66 | STEVE G | 56 | 0 | 56 |
| 67 | SHAUN | 56 | 0 | 56 |
| 68 | TEAM BEER BOTZ | 54 | 0 | 54 |
| 69 | HOBOKEN FIN | 54 | 0 | 54 |
| 70 | CHANGó | 49 | 0 | 49 |
| 71 | GARDELLA ARTOIS | 49 | 0 | 49 |
| 72 | SWEET LUPE | 48 | 0 | 48 |
| 73 | YA BOY | 45 | 0 | 45 |
| 74 | K.FRANK | 44 | 0 | 44 |
| 75 | TEAM CHUMBY | 34 | 8 | 42 |
| 76 | CHANEL #5 | 42 | 0 | 42 |
| 77 | NOMISLEGEIS | 41 | 0 | 41 |
| 78 | STEVE G | 40 | 0 | 40 |
| 79 | BVA$$ | 39 | 0 | 39 |
| 80 | UR SISTER ENJOYS MY CORK | 18 | 18 | 36 |
| 81 | TROEGSTER | 18 | 18 | 36 |
| 82 | HAASMAN | 36 | 0 | 36 |
| 83 | BRIDGE MAN DAN | 34 | 0 | 34 |
| 84 | LADINES | 34 | 0 | 34 |
| 85 | ZEKAS | 34 | 0 | 34 |
| 86 | LO | 33 | 0 | 33 |
| 87 | PLAYBOY FLAME | 33 | 0 | 33 |
| 88 | CHOCOLATE & CHEESE | 22 | 7 | 29 |
| 89 | CHONODOB9 | 26 | 0 | 26 |
| 90 | FUELLE | 24 | 0 | 24 |
| 91 | MP REGAN | 24 | 0 | 24 |
| 92 | COCONUT'S DAD | 24 | 0 | 24 |
| 93 | ERIC SUH | 24 | 0 | 24 |
| 94 | RISA REILLY | 23 | 0 | 23 |
| 95 | DUNCAN VEE | 18 | 0 | 18 |
| 96 | THE ALCOHOLIST | 9 | 9 | 18 |
| 97 | MY COUCH PULLS OUT I DONT | 18 | 0 | 18 |
| 98 | MASHTON | 18 | 0 | 18 |
| 99 | PIPERS POURS | 17 | 0 | 17 |
| 100 | MILK IS 4 BABIES | 8 | 8 | 16 |
| 101 | KADAKIA | 16 | 0 | 16 |
| 102 | J GLISCI | 16 | 0 | 16 |
| 103 | 21 BDAY CALLAGHAN | 16 | 0 | 16 |
| 104 | JOHN MICHAELS | 16 | 0 | 16 |
| 105 | LEVITATION88 | 8 | 8 | 16 |
| 106 | PETER LIU | 16 | 0 | 16 |
| 107 | NICK M | 7 | 7 | 14 |
| 108 | GOALIE GUY | 7 | 7 | 14 |
| 109 | ERIC MACHER | 13 | 0 | 13 |
| 110 | ALRYN TON | 10 | 0 | 10 |
| 111 | FLOWER GODESS | 9 | 0 | 9 |
| 112 | 306 BLOOM BOOM BOOM | 9 | 0 | 9 |
| 113 | RUFUS | 8 | 0 | 8 |
| 114 | RIADAV | 8 | 0 | 8 |
| 115 | OUT 2 LUNCH | 8 | 0 | 8 |
| 116 | MARION B | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
4/15/2026 The World at Large
4/14/2026 Zombie Dust
4/13/2026 Fern & Feather
4/12/2026 Morning Bean
4/11/2026 Allagash Tripel
4/10/2026 SneakBox
4/9/2026 The World at Large
4/8/2026 Metric Pils
4/7/2026 Swish
4/6/2026 Maypole
4/5/2026 Cobalt
4/4/2026 Spring
4/3/2026 Allagash Tripel
4/2/2026 Pennings Black Currant
4/1/2026 Reciprocal
3/31/2026 A Beer Named Duck
3/30/2026 Head High IPA
3/29/2026 Sip Of Sunshine
3/28/2026 Port Omna Irish Potato
3/27/2026 Nothing But Citra
3/26/2026 Uncanny Valley
3/25/2026 Port Omna
3/24/2026 Conway's Irish Ale
3/23/2026 Guinness
3/22/2026 Sip Of Sunshine
3/21/2026 Coco Baked
3/20/2026 Port Omna
3/19/2026 Allagash White
3/18/2026 Pennings Bone Dry
3/17/2026 Rübæus Nitro



