JWATERS

1,371 Total Points
800 Bonus Points
Favorite Style : American India Pale Ale
49 Beers Tasted
Beers to Bonus
60 Beers Left to Try

Pint Status

67% FULL

JWATERS's Beer Rating: A (Outstanding)
You are one of the world's most elite beer drinkers - consistently drinking outstanding beers from around the world. You are the envy of your peers in just about every social interaction. Some may call you a beer snob because you seek only quality beers. But let's face it, you're awesome.

JWATERS's Point Detail (Hide?)
7/30/2021: Order #390448: 52 pts
6/21/2020: Order #373045: 24 pts
4/18/2020: Order #371314: 18 pts
3/27/2020: Order #370663: 16 pts
3/21/2020: Order #370546: 12 pts
2/19/2020: Order #367958: 29 pts + 29 Wednesday Bonus pts = 58 Total Pts
9/15/2019: Order #352641: 36 pts
2/23/2019: Order #334316: 20 pts
11/17/2018: Order #324857: 35 pts
10/26/2018: Order #322733: 15 pts
4/21/2018: Order #305606: 42 pts
2/1/2018: Order #298098: 28 pts
1/21/2018: Order #297210: 24 pts
12/30/2017: Order #295246: 51 pts
11/4/2017: Order #290241: 49 pts
10/6/2017: Order #287176: 27 pts
2/12/2017: Order #265777: 49 pts
12/15/2016: Order #224471: 13 pts
12/2/2016: Order #223062: 31 pts
Next 30   Previous 30

Favorite Beer
Head High IPA

Kane
Ocean, NJ
Style: American India Pale Ale