TROEGSTER
18,212 Total Points |
Pint Status ONLY 50 beers left! |
TROEGSTER's Beer Rating: A (Outstanding)
You are one of the world's most elite beer drinkers - consistently drinking outstanding beers from around the world. You are the envy of your peers in just about every social interaction. Some may call you a beer snob because you seek only quality beers. But let's face it, you're awesome.
TROEGSTER's Point Detail (Hide?)
10/28/2024: Order #498981: 16 pts
+ 16 Monday Bonus pts = 32 Total Pts
10/20/2024: Order #498123: 16 pts
10/19/2024: Order #497932: 59 pts
10/10/2024: Order #496936: 33 pts
9/26/2024: Order #495578: 36 pts
9/22/2024: Order #495396: 27 pts
9/8/2024: Order #494167: 32 pts
9/8/2024: Order #494130: 8 pts
9/8/2024: Order #494104: 18 pts
9/5/2024: Order #493689: 62 pts
8/24/2024: Order #492947: 25 pts
8/23/2024: Order #492844: 36 pts
8/21/2024: Order #492642: 26 pts
+ 26 Wednesday Bonus pts = 52 Total Pts
7/31/2024: Order #491314: 18 pts
+ 18 Wednesday Bonus pts = 36 Total Pts
7/25/2024: Order #490846: 25 pts
7/10/2024: Order #489641: 93 pts
+ 93 Wednesday Bonus pts = 186 Total Pts
7/4/2024: Order #489257: 16 pts
7/3/2024: Order #489107: 50 pts
+ 50 Wednesday Bonus pts = 100 Total Pts
6/11/2024: Order #487308: 60 pts
5/25/2024: Order #485834: 29 pts
5/18/2024: Order #485148: 46 pts
5/17/2024: Order #484917: 32 pts
4/21/2024: Order #482760: 47 pts
3/3/2024: Order #478288: 37 pts
2/29/2024: Order #477971: 57 pts
2/17/2024: Order #477111: 18 pts
2/9/2024: Order #476496: 23 pts
11/19/2023: Order #470888: 29 pts
11/19/2023: Order #470884: 25 pts
11/16/2023: Order #470504: 54 pts
Next 30 Previous 30
Favorite Beer
SneakBox
Kane
Ocean, NJ
Style:
American Pale Ale (APA)