SCRAPPY
2,304 Total Points |
Pint Status
![]() 75% FULL |
SCRAPPY's Beer Rating: A- (Excellent)
You have achieved a reputation in the world as a beer connoisseur. Your taste is impeccable. People seek you out and ask what beers they should drink. You probably were a good student as you value quality over quantity in your beers. We're guessing you dress well, too. You probably make more money than us in a job that's better than ours, too. You are super cool.
SCRAPPY's Point Detail (Hide?)
6/22/2025: Order #518872: 16 pts
6/22/2025: Order #518856: 33 pts
2/22/2025: Order #507624: 25 pts
1/19/2025: Order #505334: 43 pts
4/17/2024: Order #482284: 31 pts
+ 31 Wednesday Bonus pts = 62 Total Pts
12/30/2023: Order #473561: 48 pts
11/29/2023: Order #471291: 33 pts
+ 33 Wednesday Bonus pts = 66 Total Pts
11/10/2023: Order #469979: 53 pts
11/9/2023: Order #469856: 31 pts
11/2/2023: Order #469197: 17 pts
10/19/2023: Order #467644: 18 pts
10/4/2023: Order #466284: 22 pts
+ 22 Wednesday Bonus pts = 44 Total Pts
9/16/2023: Order #464762: 15 pts
9/9/2023: Order #464112: 30 pts
8/25/2023: Order #462875: 39 pts
8/16/2023: Order #462076: 41 pts
+ 41 Wednesday Bonus pts = 82 Total Pts
8/4/2023: Order #461213: 32 pts
7/25/2023: Order #460473: 17 pts
7/20/2023: Order #459912: 31 pts
7/8/2023: Order #459155: 55 pts
7/6/2023: Order #458869: 47 pts
Next 30 Previous 30
Favorite Beer
Great Lakes Christmas
Great Lakes
Cleveland, OH
Style:
Winter Warmer