SUCKDOWN SAL

4,623 Total Points
2,513 Bonus Points
Favorite Style : American India Pale Ale
84 Beers Tasted
51 Beers to Bonus
51 Beers Left to Try

Pint Status

ONLY 51 beers left!

SUCKDOWN SAL's Beer Rating: A (Outstanding)
You are one of the world's most elite beer drinkers - consistently drinking outstanding beers from around the world. You are the envy of your peers in just about every social interaction. Some may call you a beer snob because you seek only quality beers. But let's face it, you're awesome.

SUCKDOWN SAL's Point Detail (Hide?)
3/16/2024: Order #479404: 48 pts
3/3/2024: Order #478359: 16 pts
2/16/2024: Order #476989: 18 pts
1/26/2024: Order #475444: 23 pts
1/26/2024: Order #475397: 32 pts
1/15/2024: Order #474697: 15 pts + 15 Monday Bonus pts = 30 Total Pts
1/7/2024: Order #474118: 16 pts
12/29/2023: Order #473430: 16 pts
12/3/2023: Order #471718: 75 pts
12/1/2023: Order #471505: 18 pts
11/3/2023: Order #469263: 55 pts
10/14/2023: Order #467257: 36 pts
10/4/2023: Order #466265: 8 pts + 8 Wednesday Bonus pts = 16 Total Pts
9/24/2023: Order #465542: 67 pts
9/23/2023: Order #465464: 8 pts
9/13/2023: Order #464428: 9 pts + 9 Wednesday Bonus pts = 18 Total Pts
9/10/2023: Order #464292: 44 pts
9/7/2023: Order #463891: 8 pts
7/23/2023: Order #460326: 24 pts
7/21/2023: Order #460038: 25 pts
7/18/2023: Order #459820: 16 pts
7/13/2023: Order #459410: 14 pts
7/2/2023: Order #458609: 40 pts
6/15/2023: Order #457171: 8 pts
6/4/2023: Order #456243: 46 pts
5/14/2023: Order #454302: 21 pts
5/11/2023: Order #453899: 56 pts
4/22/2023: Order #452131: 31 pts
4/7/2023: Order #450550: 36 pts
3/31/2023: Order #449874: 32 pts
Next 30   Previous 30

Favorite Beer
Head High IPA

Kane
Ocean, NJ
Style: American India Pale Ale