SUCKDOWN SAL
7,325 Total Points |
Pint Status ONLY 48 beers left! |
SUCKDOWN SAL's Beer Rating: A (Outstanding)
You are one of the world's most elite beer drinkers - consistently drinking outstanding beers from around the world. You are the envy of your peers in just about every social interaction. Some may call you a beer snob because you seek only quality beers. But let's face it, you're awesome.
SUCKDOWN SAL's Point Detail (Hide?)
12/29/2023: Order #473430: 16 pts
12/3/2023: Order #471718: 75 pts
12/1/2023: Order #471505: 18 pts
11/3/2023: Order #469263: 55 pts
10/14/2023: Order #467257: 36 pts
10/4/2023: Order #466265: 8 pts
+ 8 Wednesday Bonus pts = 16 Total Pts
9/24/2023: Order #465542: 67 pts
9/23/2023: Order #465464: 8 pts
9/13/2023: Order #464428: 9 pts
+ 9 Wednesday Bonus pts = 18 Total Pts
9/10/2023: Order #464292: 44 pts
9/7/2023: Order #463891: 8 pts
7/23/2023: Order #460326: 24 pts
7/21/2023: Order #460038: 25 pts
7/18/2023: Order #459820: 16 pts
7/13/2023: Order #459410: 14 pts
7/2/2023: Order #458609: 40 pts
6/15/2023: Order #457171: 8 pts
6/4/2023: Order #456243: 46 pts
5/14/2023: Order #454302: 21 pts
5/11/2023: Order #453899: 56 pts
4/22/2023: Order #452131: 31 pts
4/7/2023: Order #450550: 36 pts
3/31/2023: Order #449874: 32 pts
3/29/2023: Order #449791: 8 pts
+ 8 Wednesday Bonus pts = 16 Total Pts
3/26/2023: Order #449594: 72 pts
3/19/2023: Order #449033: 109 pts
3/5/2023: Order #447778: 8 pts
2/26/2023: Order #447326: 9 pts
2/9/2023: Order #445830: 17 pts
1/27/2023: Order #444939: 30 pts
Next 30 Previous 30
Favorite Beer
Head High IPA
Kane
Ocean, NJ
Style:
American India Pale Ale