FREDDY

2,462 Total Points
984 Bonus Points
Favorite Style : Light Lager
21 Beers Tasted
16 Beers to Bonus
59 Beers Left to Try

Pint Status

29% FULL

FREDDY's Beer Rating: D- (Failure)
There's a slang term that could sum up you: posers. Your a self-assured person who believes they are exceptional, get low scores on modesty and high scores on self-esteem. You are attracted to luxury products in general. Yet, you are also energetic and dynamic and enjoy being both the center of attention and in the middle of the action.

FREDDY's Point Detail (Hide?)
1/16/2022: Order #413457: 28 pts
9/5/2021: Order #393152: 56 pts
6/5/2021: Order #386746: 5 pts
5/16/2021: Order #385594: 25 pts
3/27/2021: Order #383029: 34 pts
3/21/2021: Order #382714: 25 pts
3/5/2021: Order #382006: 19 pts
1/17/2021: Order #380623: 20 pts
12/13/2020: Order #379895: 40 pts
12/6/2020: Order #379676: 25 pts
10/1/2020: Order #377148: 14 pts
9/12/2020: Order #376273: 17 pts
9/9/2020: Order #376097: 35 pts + 35 Wednesday Bonus pts = 70 Total Pts
8/5/2020: Order #374785: 20 pts + 20 Wednesday Bonus pts = 40 Total Pts
8/2/2020: Order #374728: 20 pts
7/25/2020: Order #374435: 32 pts
7/5/2020: Order #373787: 25 pts
6/30/2020: Order #373562: 15 pts
6/20/2020: Order #372988: 17 pts
3/14/2020: Order #370472: 10 pts
3/7/2020: Order #369851: 20 pts
3/1/2020: Order #369290: 15 pts
2/29/2020: Order #369129: 10 pts
2/23/2020: Order #368588: 20 pts
2/16/2020: Order #367753: 20 pts
2/2/2020: Order #366377: 30 pts
1/19/2020: Order #365189: 20 pts
1/13/2020: Order #364564: 20 pts + 20 Monday Bonus pts = 40 Total Pts
1/11/2020: Order #364296: 20 pts
1/5/2020: Order #363828: 20 pts
Next 30   Previous 30

Favorite Beer
Coors Light

MillerCoors
Chicago, IL
Style: Light Lager